2010 League Results Grid

League tables

Premier Division
HomeAway
BthEGHmpHcrHitPurRdgSpnBluWel
Bath12 - 108 - 117 - 137 - 147 - 13R - R7 - 148 - 2010 - 14
East Grinstead13 - 77 - 98 - 116 - 1511 - 59 - 68 - 122 - 146 - 8
Hampstead24 - 911 - 712 - 617 - 1516 - 614 - 618 - 1714 - 913 - 15
Hillcroft22 - 127 - 56 - 159 - 1310 - 139 - 88 - 158 - 154 - 18
Hitchin16 - 421 - 410 - 014 - 49 - 1111 - 149 - 2110 - 1512 - 8
Purley14 - 99 - 65 - 1318 - 319 - 812 - 613 - 712 - 1311 - 13
Reading Wildcats11 - 78 - 23 - 105 - 611 - 118 - 610 - 1710 - 257 - 21
Spencer15 - 1111 - 129 - 914 - 715 - 99 - 1322 - 512 - 116 - 12
Walcountian Blues21 - 99 - 513 - 8R - R18 - 816 - 919 - 819 - 912 - 13
Welwyn Warriors27 - 716 - 114 - 1319 - 517 - 1012 - 8R - R14 - 67 - 13
East One
HomeAway
PanBucCamCroECEG AHit ALonRdg2Blu2
Brighton Panthers8 - 37 - 68 - 410 - 014 - 210 - 018 - 215 - 06 - 6
Buckhurst Hill1 - 52 - 5R - RR - R8 - 011 - 210 - 49 - 05 - 10
Cambridge Uni4 - 410 - 010 - 010 - 713 - 213 - 46 - 215 - 311 - 2
Croydon6 - 912 - 70 - 1010 - 025 - 27 - 116 - 612 - 58 - 9
East Coast1 - 71 - 102 - 311 - 210 - 00 - 107 - 410 - 67 - 11
East Grinstead A1 - 163 - 110 - 108 - 18R - RR - R9 - 67 - 44 - 14
Hitchin A0 - 102 - 131 - 1510 - 04 - 1310 - 45 - 57 - 94 - 12
London Uni6 - 8R - R2 - 146 - 1310 - 05 - 47 - 32 - 75 - 16
Reading Wildcats 23 - 811 - 36 - 76 - 810 - 1416 - 617 - 1110 - 09 - 13
Walcountian Blues 28 - 56 - 75 - 57 - 1219 - 117 - 110 - 0R - R10 - 7
East Two
HomeAway
CanMdsNorRAFSpn2Spn3UEABlu3Wel2Wel3
Canterbury4 - 190 - 1910 - 25 - 307 - 11R - RR - R6 - 36R - R
Maidstone13 - 72 - 137 - 410 - 127 - 710 - 09 - 57 - 516 - 1
Northampton Town10 - 014 - 412 - 45 - 615 - 310 - 012 - 213 - 921 - 2
RAF Marham7 - 710 - 01 - 131 - 258 - 74 - 1110 - 00 - 254 - 4
Spencer 216 - 222 - 412 - 1112 - 218 - 510 - 010 - 014 - 729 - 1
Spencer 310 - 0
11 - 4
4 - 52 - 178 - 34 - 58 - 310 - 04 - 15R - R
UEA12 - 56 - 70 - 200 - 102 - 254 - 8R - R0 - 1711 - 8
Walcountian Blues 311 - 93 - 68 - 910 - 00 - 1910 - 813 - 38 - 189 - 13
Welwyn Warriors 220 - 1R - R3 - 1014 - 36 - 915 - 033 - 110 - 014 - 5
Welwyn Warriors 314 - 106 - 61 - 2113 - 22 - 2418 - 1311 - 75 - 92 - 14
West One
HomeAway
BriQuiCheExPenPtsStnSwaWar
Bristol Bombers6 - 14R - R10 - 011 - 311 - 412 - 410 - 629 - 0
Cardiff Harlequins10 - 010 - 010 - 016 - 310 - 019 - 111 - 217 - 1
Cheltenham1 - 250 - 100 - 1010 - 02 - 110 - 10R - R0 - 10
Exeter Uni2 - 100 - 3010 - 0R - R0 - 201 - 132 - 91 - 5
Penarth2 - 5R - R10 - 04 - 77 - 77 - 97 - 919 - 4
Portsmouth UniR - R0 - 1010 - 0R - RR - R9 - 1011 - 310 - 3
Southampton City8 - 126 - 815 - 110 - 012 - 35 - 510 - 020 - 0
Swansea Hawks3 - 63 - 2510 - 0R - R13 - 44 - 71 - 15R - R
Warwick Uni6 - 83 - 1710 - 010 - 0R - R8 - 65 - 8R - R
West Two
HomeAway
AbeBth2BhmBri2Qui AChe2Pts2TriUWI
Aberystwyth Uni10 - 0
1 - 13
10 - 0Void6 - 1010 - 00 - 10R - R3 - 17
Bath 210 - 010 - 0Void5 - 710 - 07 - 6R - R13 - 4
Birmingham Bulls14 - 40 - 101 - 34 - 610 - 00 - 100 - 106 - 4
Bristol Bombers 210 - 06 - 310 - 0R - R10 - 00 - 103 - 11Void
Cardiff Harlequins A10 - 018 - 310 - 019 - 010 - 014 - 214 - 210 - 0
Cheltenham 20 - 10R - R0 - 100 - 100 - 29R - R0 - 100 - 10
Portsmouth Uni 2R - R15 - 910 - 08 - 49 - 910 - 09 - 711 - 3
Southampton Tridents16 - 312 - 110 - 07 - 7Void10 - 019 - 116 - 4
UWIC5 - 14 - 510 - 010 - 73 - 10R - R0 - 10R - R

Key: R - R = Rearranged/postponed