Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Buckhurst Hill | 10 - 4 | London Uni | East1 |
10 | London Uni | 6 - 13 | Croydon | East1 | |
17 | London Uni | 7 - 3 | Hitchin A | East1 | |
24 | London Uni | 2 - 20 | Cardiff Harlequins | Int Flags Prelims | |
31 | Cambridge Uni | 6 - 2 | London Uni | East1 | |
Nov | 07 | London Uni | 10 - 0 | East Coast | East1 |
14 | Reading Wildcats 2 | 10 - 0 | London Uni | East1 | |
21 | London Uni | 5 - 4 | East Grinstead A | East1 | |
Dec | 05 | Walcountian Blues 2 | R - R | London Uni | East1 |
12 | London Uni | 6 - 8 | Brighton Panthers | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | London Uni | R - R | Buckhurst Hill | East1 |
16 | Croydon | R - R | London Uni | East1 | |
30 | Hitchin A | 5 - 5 | London Uni | East1 | |
Feb | 06 | London Uni | R - R | Cambridge Uni | East1 |
13 | Croydon | 16 - 6 | London Uni | East1 | |
20 | East Coast | 7 - 4 | London Uni | East1 | |
21 | Croydon | R - R | London Uni | East1 | |
27 | London Uni | R - R | Reading Wildcats 2 | East1 | |
Mar | 03 | London Uni | R - R | Cambridge Uni | East1 |
06 | East Grinstead A | 9 - 6 | London Uni | East1 | |
10 | London Uni | 2 - 14 | Cambridge Uni | East1 | |
13 | London Uni | 10 - 2 | London Alumni | Friendly | |
20 | London Uni | 5 - 16 | Walcountian Blues 2 | East1 | |
21 | Brighton Panthers | 18 - 2 | London Uni | East1 | |
27 | Brighton Panthers | R - R | London Uni | East1 | |
28 | London Uni | 2 - 7 | Reading Wildcats 2 | East1 |
Key: R - R = Rearranged/postponed