Display All Fixtures
Home | Away | Comp | |
---|---|---|---|
City of Stoke 2 | 0 - 10 w/o | Leicester City 1 | L-Mid |
City of Stoke 2 | 0 - 10 w/o | Nuneaton 1 | L-Mid |
Leicester City 1 | 5 - 7 | Nuneaton 1 | L-Mid |
Leicester City 2 | 1 - 3 | City of Stoke 1 | L-Mid |
Leicester City 2 | 0 - 4 | Nottingham Uni | L-Mid |
Nottingham Uni | 3 - 4 | City of Stoke 1 | L-Mid |
Loughborough Lions | 11 - 3 | Derby Hurricanes | L-Mid |
Loughborough Lions | 5 - 5 | Warwick Uni | L-Mid |
Warwick Uni | 13 - 2 | Derby Hurricanes | L-Mid |
Home | Away | Comp | |
---|---|---|---|
Hampstead | 12pm | Hitchin | Prem |
Hillcroft 1 | 10am | Spencer | Prem |
Spencer 2 | 2pm | Camden Capybaras | Prem |
Cheltenham | 12pm | Spencer 3 | D1 |
Reading Wildcats | 4pm 3G | Welwyn Warriors | D1 |
Walcountians | 2pm | Bristol Bombers | D1 |
Bath | 12pm 3G | Camden Capybaras 2 | D2 |
Camden Capybaras 2 | R - R | Bath | D2 |
Oxford Uni | 2pm | Camden Capybaras 3 | D2 |
Purley Raptors | 4pm | Hillcroft 2 | D2 |
Cambridge City | 2pm | Guildford Gators | D3 |
Oxford City | 1pm | Milton Keynes Minotaurs | D3 |
Spencer 4 | 2pm | Buckhurst Hill | D3 |
Key: R - R = Rearranged/postponed, w/o = walkover
Both home and away teams need to send in results to semla.results@southlacrosse.org.uk. See the Club Responsibilities page for more information.