Home | Away | |||||
---|---|---|---|---|---|---|
Cdn | Hmp | Hcr1 | Hit | Spn | Spn2 | |
Camden Capybaras | 01 Mar | 5 - 15 | 11 - 11 | 01 Feb | 9 - 8 | |
Hampstead | 16 - 7 | 9 - 9 | 23 Nov | 7 - 13 | 01 Feb | |
Hillcroft 1 | 15 Feb | 08 Feb | 8 - 11 | 23 Nov | 8 - 7 | |
Hitchin | 08 Feb | 9 - 14 | 01 Feb | 01 Mar | 14 Dec | |
Spencer | 17 - 3 | 22 Feb | 13 - 6 | 23 - 5 | 08 Feb | |
Spencer 2 | 23 Nov | 17 - 12 | 01 Mar | 15 Feb | 4 - 14 |
Home | Away | |||||
---|---|---|---|---|---|---|
Bri | Che | Rdg | Spn3 | Wal | Wel | |
Bristol Bombers | 01 Feb | 6 - 5 | 01 Mar | 7 - 13 | 08 Feb | |
Cheltenham | 9 - 9 | 9 - 10 | 23 Nov | 08 Feb | 12 - 8 | |
Reading Wildcats | 15 Feb | 01 Mar | 5 - 7 | 4 - 11 | 23 Nov | |
Spencer 3 | 6 - 9 | 8 - 4 | 08 Feb | 15 Feb | 14 Dec | |
Walcountians | 23 Nov | 9 - 5 | 01 Feb | 9 - 8 | 12 - 6 | |
Welwyn Warriors | 7 - 9 | 15 Feb | 8 - 9 | 01 Feb | 01 Mar |
Home | Away | |||||
---|---|---|---|---|---|---|
Bth | Cdn2 | Cdn3 | Hcr2 | OxU | Rap | |
Bath | 23 Nov | 12 - 6 | 08 Feb | 10 - 4 | 4 - 15 | |
Camden Capybaras 2 | 14 - 4 | 22 - 0 | 9 - 3 | 11 - 1 | 01 Feb | |
Camden Capybaras 3 | 01 Mar | 15 Feb | 4 - 17 | 25 Jan | 08 Feb | |
Hillcroft 2 | 22 Feb | 01 Mar | 01 Feb | 10 - 0 w/o | 7 - 5 | |
Oxford Uni | 01 Feb | 08 Feb | 23 Nov | 15 Feb | 0 - 10 w/o | |
Purley Raptors | 15 Feb | 7 - 9 | 9 - 6 | 23 Nov | 01 Mar |
Home | Away | |||||
---|---|---|---|---|---|---|
Buc | Cam | Gui | MK | OxC | Spn4 | |
Buckhurst Hill | 9 - 8 | 10 - 0 | 10 - 0 w/o | 01 Feb | 4 - 7 | |
Cambridge City | 08 Feb | 23 Nov | 10 - 0 w/o | 5 - 9 | 8 - 10 | |
Guildford Gators | 22 Feb | 8 - 4 | R - R | 08 Feb | 9 - 15 | |
Milton Keynes Minotaurs | 01 Mar | 15 Feb | 01 Feb | R - R | R - R | |
Oxford City | 7 - 6 | 01 Mar | 19 - 7 | 23 Nov | 15 Feb | |
Spencer 4 | 23 Nov | 01 Feb | 01 Mar | 08 Feb | 4 - 19 |
Key: R - R = Rearranged/postponed, w/o = walkover