Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer 2 | 2 | 1 | 0 | 1 | 6 |
2 | Spencer | 1 | 1 | 0 | 0 | 4 |
3 | Hillcroft 1 | 1 | 1 | 0 | 0 | 4 |
4 | Hampstead | 1 | 1 | 0 | 0 | 4 |
5 | Reading Wildcats | 2 | 0 | 0 | 2 | 4 |
6 | Camden Capybaras | 1 | 0 | 0 | 1 | 2 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Walcountians | 2 | 2 | 0 | 0 | 8 |
2 | Hitchin | 2 | 2 | 0 | 0 | 8 |
3 | Welwyn Warriors | 2 | 1 | 0 | 1 | 6 |
4 | Hillcroft 2 | 1 | 1 | 0 | 0 | 4 |
5 | Camden Capybaras 2 | 2 | 0 | 0 | 2 | 4 |
6 | Purley Raptors | 2 | 0 | 0 | 2 | 4 |
7 | Spencer 3 | 1 | 0 | 0 | 1 | 2 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Richcroft | 2 | 2 | 0 | 0 | 8 |
2 | Guildford Gators | 2 | 1 | 0 | 1 | 6 |
3 | Camden Capybaras 3 | 2 | 1 | 0 | 1 | 6 |
4 | Canterbury City | 2 | 1 | 0 | 1 | 6 |
5 | Spencer 4 | 2 | 1 | 0 | 1 | 6 |
6 | Welwyn 2/MK | 2 | 1 | 0 | 1 | 6 |
7 | Buckhurst Hill | 2 | 1 | 0 | 1 | 6 |
8 | Imperial College | 2 | 0 | 0 | 2 | 2 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Cheltenham A | 2 | 1 | 0 | 1 | 6 |
2 | Bristol Bombers | 1 | 1 | 0 | 0 | 4 |
3 | Cardiff Harlequins | 1 | 1 | 0 | 0 | 4 |
4 | Bath | 2 | 0 | 0 | 2 | 4 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Leicester City 1 | 8 | 6 | 0 | 2 | 28 |
2 | Loughborough Lions | 8 | 4 | 2 | 2 | 26 |
3 | Nuneaton 1 | 6 | 6 | 0 | 0 | 24 |
4 | City of Stoke 1 | 6 | 5 | 0 | 1 | 22 |
5 | Nottingham Uni | 6 | 3 | 1 | 2 | 19 |
6 | Sheffield Tanger | 6 | 3 | 0 | 3 | 18 |
7 | Nuneaton 2 | 6 | 3 | 0 | 3 | 18 |
8 | Warwick Uni | 6 | 2 | 1 | 3 | 17 |
9 | Derby Hurricanes | 8 | 0 | 0 | 8 | 16 |
10 | Leicester City 2 | 6 | 1 | 0 | 5 | 14 |
11 | City of Stoke 2 | 6 | 1 | 0 | 5 | 10 |
The top 4 teams play in the Midlands Final Four competition to determine the final placings.
Win = 4 points, draw = 3 points, loss = 2 points, conceded = 0 points, conceding a game within 24 hours of face-off = -1. Tables are ordered by points, then goal average. League winners and promotion/relegation for teams on the same points are decided by results between those teams.