Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer | 8 | 8 | 0 | 0 | 32 |
2 | Hillcroft 1 | 9 | 5 | 1 | 3 | 29 |
3 | Spencer 2 | 9 | 4 | 1 | 4 | 27 |
4 | Camden Capybaras | 9 | 2 | 2 | 5 | 24 |
5 | Hampstead | 7 | 2 | 1 | 4 | 19 |
6 | Hitchin | 8 | 1 | 1 | 6 | 19 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Walcountians | 10 | 10 | 0 | 0 | 40 |
2 | Bristol Bombers | 10 | 7 | 1 | 2 | 35 |
3 | Cheltenham | 10 | 1 | 3 | 6 | 25 |
4 | Reading Wildcats | 9 | 3 | 1 | 5 | 25 |
5 | Spencer 3 | 9 | 3 | 1 | 5 | 25 |
6 | Welwyn Warriors | 10 | 2 | 0 | 8 | 24 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Hillcroft 2 | 10 | 7 | 1 | 2 | 35 |
2 | Purley Raptors | 9 | 7 | 0 | 2 | 32 |
3 | Camden Capybaras 2 | 8 | 7 | 1 | 0 | 31 |
4 | Bath | 10 | 3 | 1 | 6 | 25 |
5 | Camden Capybaras 3 | 9 | 2 | 1 | 6 | 23 |
6 | Oxford Uni | 10 | 0 | 0 | 10 | 4 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Oxford City | 9 | 9 | 0 | 0 | 36 |
2 | Spencer 4 | 9 | 6 | 1 | 2 | 31 |
3 | Cambridge City | 9 | 4 | 1 | 4 | 27 |
4 | Buckhurst Hill | 10 | 4 | 0 | 6 | 26 |
5 | Guildford Gators | 10 | 3 | 0 | 7 | 20 |
6 | Milton Keynes Minotaurs | 9 | 1 | 0 | 8 | 8 |
Win = 4 points, draw = 3 points, loss = 2 points, conceded = 0 points, conceding a game within 24 hours of face-off = -1. Tables are ordered by points, then goal average. League winners and promotion/relegation for teams on the same points are decided by results between those teams.