Display
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | East Grinstead | 9 - 6 | Reading Wildcats | Prem |
Hampstead | 12 - 6 | Hillcroft | Prem | ||
Hitchin | 9 - 11 | Purley | Prem | ||
Spencer | 12 - 11 | Walcountian Blues | Prem | ||
Welwyn Warriors | 27 - 7 | Bath | Prem | ||
Brighton Panthers | 10 - 0 | East Coast | East1 | ||
Buckhurst Hill | 10 - 4 | London Uni | East1 | ||
Cambridge Uni | 13 - 2 | East Grinstead A | East1 | ||
Croydon | 7 - 1 | Hitchin A | East1 | ||
Walcountian Blues 2 | 10 - 7 | Reading Wildcats 2 | East1 | ||
Maidstone | 7 - 7 | Spencer 3 | East2 | ||
Northampton Town | 12 - 2 | Walcountian Blues 3 | East2 | ||
RAF Marham | 7 - 7 | Canterbury | East2 | ||
Spencer 2 | 29 - 1 | Welwyn Warriors 3 | East2 | ||
Welwyn Warriors 2 | 33 - 1 | UEA | East2 | ||
Bristol Bombers | 6 - 14 | Cardiff Harlequins | West1 | ||
Cheltenham | 10 - 0 | Penarth | West1 | ||
Portsmouth Uni | R - R | Exeter Uni | West1 | ||
Warwick Uni | 5 - 8 | Southampton City | West1 | ||
Aberystwyth Uni | 6 - 10 | Cardiff Harlequins A | West2 | ||
Cheltenham 2 | R - R | Bath 2 | West2 | ||
Southampton Tridents | 10 - 0 | Birmingham Bulls | West2 | ||
UWIC | R - R | Bristol Bombers 2 | West2 | ||
Oct | 10 | Bath | 7 - 14 | Hitchin | Prem |
Hillcroft | 8 - 15 | Spencer | Prem | ||
Purley | 9 - 6 | East Grinstead | Prem | ||
Reading Wildcats | 3 - 10 | Hampstead | Prem | ||
Walcountian Blues | 12 - 13 | Welwyn Warriors | Prem | ||
East Coast | 1 - 10 | Buckhurst Hill | East1 | ||
East Grinstead A | 4 - 14 | Walcountian Blues 2 | East1 | ||
Hitchin A | 1 - 15 | Cambridge Uni | East1 | ||
London Uni | 6 - 13 | Croydon | East1 | ||
Reading Wildcats 2 | 3 - 8 | Brighton Panthers | East1 | ||
Canterbury | 5 - 30 | Spencer 2 | East2 | ||
Maidstone | 7 - 4 | RAF Marham | East2 | ||
Spencer 3 | 10 - 0 | Walcountian Blues 3 | East2 | ||
UEA | 0 - 20 | Northampton Town | East2 | ||
Welwyn Warriors 3 | 2 - 14 | Welwyn Warriors 2 | East2 | ||
Cardiff Harlequins | 11 - 2 | Swansea Hawks | West1 | ||
Exeter Uni | 2 - 10 | Bristol Bombers | West1 | ||
Penarth | 7 - 7 | Portsmouth Uni | West1 | ||
Southampton City | 15 - 1 | Cheltenham | West1 | ||
Bath 2 | 13 - 4 | UWIC | West2 | ||
Birmingham Bulls | 10 - 0 | Cheltenham 2 | West2 | ||
Cardiff Harlequins A | 14 - 2 | Southampton Tridents | West2 | ||
Portsmouth Uni 2 | R - R | Aberystwyth Uni | West2 | ||
Oct | 17 | East Grinstead | 13 - 7 | Bath | Prem |
Hampstead | 16 - 6 | Purley | Prem | ||
Hitchin | 10 - 15 | Walcountian Blues | Prem | ||
Reading Wildcats | 5 - 6 | Hillcroft | Prem | ||
Welwyn Warriors | 14 - 6 | Spencer | Prem | ||
Brighton Panthers | 14 - 2 | East Grinstead A | East1 | ||
Buckhurst Hill | 9 - 0 | Reading Wildcats 2 | East1 | ||
Croydon | 10 - 0 | East Coast | East1 | ||
London Uni | 7 - 3 | Hitchin A | East1 | ||
Walcountian Blues 2 | 5 - 5 | Cambridge Uni | East1 | ||
Canterbury | R - R | Welwyn Warriors 3 | East2 | ||
Northampton Town | 13 - 9 | Welwyn Warriors 2 | East2 | ||
RAF Marham | 10 - 0 | Walcountian Blues 3 | East2 | ||
Spencer 2 | 22 - 4 | Maidstone | East2 | ||
UEA | 4 - 8 | Spencer 3 | East2 | ||
Bristol Bombers | 11 - 3 | Penarth | West1 | ||
Cheltenham | 0 - 10 | Warwick Uni | West1 | ||
Portsmouth Uni | 9 - 10 | Southampton City | West1 | ||
Swansea Hawks | R - R | Exeter Uni | West1 | ||
Aberystwyth Uni | Void | Bristol Bombers 2 | West2 | ||
Cardiff Harlequins A | 10 - 0 | Birmingham Bulls | West2 | ||
Southampton Tridents | 19 - 1 | Portsmouth Uni 2 | West2 | ||
UWIC | R - R | Cheltenham 2 | West2 | ||
Oct | 24 | UWIC | 10 - 7 | Bristol Bombers 2 | West2 |
Hampstead | 14 - 7 | Bath | Snr Flags Prelims | ||
Walcountian Blues | 21 - 15 | Welwyn Warriors | Snr Flags Prelims | ||
Buckhurst Hill | 5 - 8 | Walcountian Blues 2 | Int Flags Prelims | ||
London Uni | 2 - 20 | Cardiff Harlequins | Int Flags Prelims | ||
Warwick Uni | 10 - 0 | Cheltenham | Int Flags Prelims | ||
Aberystwyth Uni | 10 - 0 | Spencer 3 | Mnr Flags Prelims | ||
RAF Marham | 7 - 5 | UEA | Mnr Flags Prelims | ||
Southampton Tridents | 10 - 0 | Birmingham Bulls | Mnr Flags Prelims | ||
Welwyn Warriors 3 | 0 - 12 | Walcountian Blues 3 | Mnr Flags Prelims | ||
Oct | 31 | Bath | 8 - 11 | Hampstead | Prem |
Purley | 18 - 3 | Hillcroft | Prem | ||
Spencer | 22 - 5 | Reading Wildcats | Prem | ||
Walcountian Blues | 9 - 5 | East Grinstead | Prem | ||
Welwyn Warriors | 17 - 10 | Hitchin | Prem | ||
Buckhurst Hill | 8 - 0 | East Grinstead A | East1 | ||
Cambridge Uni | 6 - 2 | London Uni | East1 | ||
East Coast | 0 - 10 | Hitchin A | East1 | ||
Reading Wildcats 2 | 6 - 8 | Croydon | East1 | ||
Walcountian Blues 2 | 8 - 5 | Brighton Panthers | East1 | ||
Maidstone | 16 - 1 | Welwyn Warriors 3 | East2 | ||
Northampton Town | 15 - 3 | Spencer 3 | East2 | ||
Spencer 2 | 10 - 0 | Walcountian Blues 3 | East2 | ||
UEA | 0 - 10 | RAF Marham | East2 | ||
Welwyn Warriors 2 | 20 - 1 | Canterbury | East2 | ||
Cheltenham | 2 - 11 | Portsmouth Uni | West1 | ||
Penarth | 7 - 9 | Swansea Hawks | West1 | ||
Southampton City | 8 - 12 | Bristol Bombers | West1 | ||
Warwick Uni | 3 - 17 | Cardiff Harlequins | West1 | ||
Bath 2 | 10 - 0 | Aberystwyth Uni | West2 | ||
Bristol Bombers 2 | 3 - 11 | Southampton Tridents | West2 | ||
Cheltenham 2 | 0 - 29 | Cardiff Harlequins A | West2 | ||
Portsmouth Uni 2 | 10 - 0 | Birmingham Bulls | West2 | ||
Nov | 07 | East Grinstead | 6 - 8 | Welwyn Warriors | Prem |
Hampstead | 14 - 9 | Walcountian Blues | Prem | ||
Hillcroft | 22 - 12 | Bath | Prem | ||
Hitchin | 9 - 21 | Spencer | Prem | ||
Reading Wildcats | 8 - 6 | Purley | Prem | ||
Brighton Panthers | 7 - 6 | Cambridge Uni | East1 | ||
Buckhurst Hill | 5 - 10 | Walcountian Blues 2 | East1 | ||
Croydon | 25 - 2 | East Grinstead A | East1 | ||
Hitchin A | 7 - 9 | Reading Wildcats 2 | East1 | ||
London Uni | 10 - 0 | East Coast | East1 | ||
Canterbury | 4 - 19 | Maidstone | East2 | ||
RAF Marham | R - R | Northampton Town | East2 | ||
Spencer 3 | 4 - 15 | Welwyn Warriors 2 | East2 | ||
UEA | 2 - 25 | Spencer 2 | East2 | ||
Welwyn Warriors 3 | 5 - 9 | Walcountian Blues 3 | East2 | ||
Bristol Bombers | R - R | Cheltenham | West1 | ||
Cardiff Harlequins | 10 - 0 | Exeter Uni | West1 | ||
Portsmouth Uni | 10 - 3 | Warwick Uni | West1 | ||
Swansea Hawks | 1 - 15 | Southampton City | West1 | ||
Aberystwyth Uni | 3 - 17 | UWIC | West2 | ||
Birmingham Bulls | 1 - 3 | Bristol Bombers 2 | West2 | ||
Cardiff Harlequins A | 14 - 2 | Portsmouth Uni 2 | West2 | ||
Southampton Tridents | 12 - 1 | Bath 2 | West2 | ||
Nov | 14 | Bath | R - R | Reading Wildcats | Prem |
Hitchin | 21 - 4 | East Grinstead | Prem | ||
Spencer | R - R | Purley | Prem | ||
Walcountian Blues | R - R | Hillcroft | Prem | ||
Welwyn Warriors | R - R | Hampstead | Prem | ||
Brighton Panthers | 8 - 3 | Buckhurst Hill | East1 | ||
Cambridge Uni | 10 - 7 | East Coast | East1 | ||
East Grinstead A | R - R | Hitchin A | East1 | ||
Reading Wildcats 2 | 10 - 0 | London Uni | East1 | ||
Walcountian Blues 2 | R - R | Croydon | East1 | ||
Northampton Town | R - R | Spencer 2 | East2 | ||
Spencer 3 | 8 - 3 | RAF Marham | East2 | ||
UEA | 11 - 8 | Welwyn Warriors 3 | East2 | ||
Walcountian Blues 3 | R - R | Canterbury | East2 | ||
Welwyn Warriors 2 | R - R | Maidstone | East2 | ||
Cheltenham | R - R | Swansea Hawks | West1 | ||
Penarth | R - R | Cardiff Harlequins | West1 | ||
Portsmouth Uni | R - R | Bristol Bombers | West1 | ||
Warwick Uni | 10 - 0 | Exeter Uni | West1 | ||
Bath 2 | 10 - 0 | Birmingham Bulls | West2 | ||
Bristol Bombers 2 | R - R | Cardiff Harlequins A | West2 | ||
Cheltenham 2 | R - R | Portsmouth Uni 2 | West2 | ||
UWIC | R - R | Southampton Tridents | West2 | ||
Nov | 21 | East Grinstead | 8 - 12 | Spencer | Prem |
Hampstead | 17 - 15 | Hitchin | Prem | ||
Hillcroft | 4 - 18 | Welwyn Warriors | Prem | ||
Purley | 14 - 9 | Bath | Prem | ||
Reading Wildcats | 10 - 25 | Walcountian Blues | Prem | ||
Buckhurst Hill | 2 - 5 | Cambridge Uni | East1 | ||
Croydon | 6 - 9 | Brighton Panthers | East1 | ||
East Coast | 10 - 6 | Reading Wildcats 2 | East1 | ||
Hitchin A | 4 - 12 | Walcountian Blues 2 | East1 | ||
London Uni | 5 - 4 | East Grinstead A | East1 | ||
Canterbury | R - R | UEA | East2 | ||
Maidstone | 9 - 5 | Walcountian Blues 3 | East2 | ||
RAF Marham | 0 - 25 | Welwyn Warriors 2 | East2 | ||
Spencer 2 | 18 - 5 | Spencer 3 | East2 | ||
Welwyn Warriors 3 | 1 - 21 | Northampton Town | East2 | ||
Bristol Bombers | 29 - 0 | Warwick Uni | West1 | ||
Cardiff Harlequins | 19 - 1 | Southampton City | West1 | ||
Exeter Uni | R - R | Penarth | West1 | ||
Swansea Hawks | 4 - 7 | Portsmouth Uni | West1 | ||
Aberystwyth Uni | 10 - 0 | Cheltenham 2 | West2 | ||
Birmingham Bulls | 6 - 4 | UWIC | West2 | ||
Cardiff Harlequins A | R - R | Bath 2 | West2 | ||
Portsmouth Uni 2 | 8 - 4 | Bristol Bombers 2 | West2 | ||
Nov | 28 | Hitchin | 7 - 15 | Walcountian Blues | Snr Flags R1 |
Purley | 7 - 3 | Hillcroft | Snr Flags R1 | ||
Reading Wildcats | R - R | East Grinstead | Snr Flags R1 | ||
Spencer | 7 - 8 | Hampstead | Snr Flags R1 | ||
Bristol Bombers | 18 - 8 | Walcountian Blues 2 | Int Flags R1 | ||
Cardiff Harlequins | 20 - 2 | Brighton Panthers | Int Flags R1 | ||
Croydon | 10 - 0 | Penarth | Int Flags R1 | ||
East Grinstead A | 0 - 10 | Portsmouth Uni | Int Flags R1 | ||
Exeter Uni | R - R | Warwick Uni | Int Flags R1 | ||
Hitchin A | 6 - 11 | Reading Wildcats 2 | Int Flags R1 | ||
Southampton City | 5 - 13 | Cambridge Uni | Int Flags R1 | ||
Swansea Hawks | 3 - 5 | East Coast | Int Flags R1 | ||
Aberystwyth Uni | R - R | Bristol Bombers 2 | Mnr Flags R1 | ||
Canterbury | 3 - 17 | Welwyn Warriors 2 | Mnr Flags R1 | ||
Cheltenham 2 | 0 - 10 | RAF Marham | Mnr Flags R1 | ||
Maidstone | 4 - 13 | Southampton Tridents | Mnr Flags R1 | ||
Portsmouth Uni 2 | 3 - 13 | Spencer 2 | Mnr Flags R1 | ||
UWIC | R - R | Cardiff Harlequins A | Mnr Flags R1 | ||
Walcountian Blues 3 | 5 - 12 | Northampton Town | Mnr Flags R1 | ||
Dec | 05 | Aberystwyth Uni | 0 - 18 | Bristol Bombers 2 | Mnr Flags R1 |
Bristol Bombers | R - R | Walcountian Blues 2 | Int Flags R1 | ||
Reading Wildcats | 17 - 1 | East Grinstead | Snr Flags R1 | ||
UWIC | 3 - 10 | Cardiff Harlequins A | Mnr Flags R1 | ||
UWIC | 3 - 10 | Cardiff Harlequins A | West2 | ||
East Grinstead | R - R | Hampstead | Prem | ||
Hitchin | 14 - 4 | Hillcroft | Prem | ||
Spencer | 15 - 11 | Bath | Prem | ||
Walcountian Blues | 16 - 9 | Purley | Prem | ||
Welwyn Warriors | R - R | Reading Wildcats | Prem | ||
Brighton Panthers | 10 - 0 | Hitchin A | East1 | ||
Buckhurst Hill | R - R | Croydon | East1 | ||
Cambridge Uni | 15 - 3 | Reading Wildcats 2 | East1 | ||
East Grinstead A | R - R | East Coast | East1 | ||
Walcountian Blues 2 | R - R | London Uni | East1 | ||
Northampton Town | 10 - 0 | Canterbury | East2 | ||
RAF Marham | 1 - 25 | Spencer 2 | East2 | ||
Spencer 3 | R - R | Welwyn Warriors 3 | East2 | ||
UEA | 6 - 7 | Maidstone | East2 | ||
Welwyn Warriors 2 | 10 - 0 | Walcountian Blues 3 | East2 | ||
Bristol Bombers | R - R | Swansea Hawks | West1 | ||
Cheltenham | 0 - 10 | Cardiff Harlequins | West1 | ||
Southampton City | R - R | Exeter Uni | West1 | ||
Warwick Uni | R - R | Penarth | West1 | ||
Aberystwyth Uni | R - R | Southampton Tridents | West2 | ||
Bath 2 | 7 - 6 | Portsmouth Uni 2 | West2 | ||
Cheltenham 2 | R - R | Bristol Bombers 2 | West2 | ||
Dec | 12 | Bath | 8 - 20 | Walcountian Blues | Prem |
East Grinstead | 8 - 11 | Hillcroft | Prem | ||
Purley | R - R | Welwyn Warriors | Prem | ||
Reading Wildcats | 11 - 11 | Hitchin | Prem | ||
Spencer | 9 - 9 | Hampstead | Prem | ||
Croydon | R - R | Cambridge Uni | East1 | ||
East Coast | 7 - 11 | Walcountian Blues 2 | East1 | ||
Hitchin A | 2 - 13 | Buckhurst Hill | East1 | ||
London Uni | 6 - 8 | Brighton Panthers | East1 | ||
Reading Wildcats 2 | 16 - 6 | East Grinstead A | East1 | ||
Canterbury | 7 - 11 | Spencer 3 | East2 | ||
Maidstone | 2 - 13 | Northampton Town | East2 | ||
Spencer 2 | 14 - 7 | Welwyn Warriors 2 | East2 | ||
Walcountian Blues 3 | R - R | UEA | East2 | ||
Welwyn Warriors 3 | 13 - 2 | RAF Marham | East2 | ||
Cardiff Harlequins | 10 - 0 | Portsmouth Uni | West1 | ||
Exeter Uni | 10 - 0 | Cheltenham | West1 | ||
Penarth | 7 - 9 | Southampton City | West1 | ||
Swansea Hawks | R - R | Warwick Uni | West1 | ||
Birmingham Bulls | 14 - 4 | Aberystwyth Uni | West2 | ||
Bristol Bombers 2 | 6 - 3 | Bath 2 | West2 | ||
Portsmouth Uni 2 | 11 - 3 | UWIC | West2 | ||
Southampton Tridents | 10 - 0 | Cheltenham 2 | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Bath | R - R | Welwyn Warriors | Prem |
Hillcroft | R - R | Hampstead | Prem | ||
Purley | R - R | Hitchin | Prem | ||
Reading Wildcats | R - R | East Grinstead | Prem | ||
Walcountian Blues | R - R | Spencer | Prem | ||
East Coast | R - R | Brighton Panthers | East1 | ||
East Grinstead A | R - R | Cambridge Uni | East1 | ||
Hitchin A | R - R | Croydon | East1 | ||
London Uni | R - R | Buckhurst Hill | East1 | ||
Reading Wildcats 2 | R - R | Walcountian Blues 2 | East1 | ||
Canterbury | R - R | RAF Marham | East2 | ||
Spencer 3 | R - R | Maidstone | East2 | ||
UEA | R - R | Welwyn Warriors 2 | East2 | ||
Walcountian Blues 3 | R - R | Northampton Town | East2 | ||
Welwyn Warriors 3 | R - R | Spencer 2 | East2 | ||
Cardiff Harlequins | R - R | Bristol Bombers | West1 | ||
Exeter Uni | R - R | Portsmouth Uni | West1 | ||
Penarth | R - R | Cheltenham | West1 | ||
Southampton City | R - R | Warwick Uni | West1 | ||
Bath 2 | 10 - 0 | Cheltenham 2 | West2 | ||
Birmingham Bulls | 0 - 10 | Southampton Tridents | West2 | ||
Bristol Bombers 2 | R - R | UWIC | West2 | ||
Cardiff Harlequins A | R - R | Aberystwyth Uni | West2 | ||
Jan | 16 | East Grinstead | 11 - 5 | Purley | Prem |
Hampstead | 14 - 6 | Reading Wildcats | Prem | ||
Hitchin | 16 - 4 | Bath | Prem | ||
Spencer | R - R | Hillcroft | Prem | ||
Welwyn Warriors | R - R | Walcountian Blues | Prem | ||
Brighton Panthers | R - R | Reading Wildcats 2 | East1 | ||
Buckhurst Hill | R - R | East Coast | East1 | ||
Cambridge Uni | 13 - 4 | Hitchin A | East1 | ||
Croydon | R - R | London Uni | East1 | ||
Walcountian Blues 2 | R - R | East Grinstead A | East1 | ||
Northampton Town | R - R | UEA | East2 | ||
RAF Marham | R - R | Maidstone | East2 | ||
Spencer 2 | R - R | Canterbury | East2 | ||
Walcountian Blues 3 | R - R | Spencer 3 | East2 | ||
Welwyn Warriors 2 | 14 - 5 | Welwyn Warriors 3 | East2 | ||
Bristol Bombers | 10 - 0 | Exeter Uni | West1 | ||
Cheltenham | R - R | Southampton City | West1 | ||
Portsmouth Uni | R - R | Penarth | West1 | ||
Swansea Hawks | 3 - 25 | Cardiff Harlequins | West1 | ||
Aberystwyth Uni | 0 - 10 | Portsmouth Uni 2 | West2 | ||
Cheltenham 2 | 0 - 10 | Birmingham Bulls | West2 | ||
Southampton Tridents | Void | Cardiff Harlequins A | West2 | ||
UWIC | R - R | Bath 2 | West2 | ||
Jan | 23 | Bath | R - R | Reading Wildcats | Prem |
Spencer | 9 - 13 | Purley | Prem | ||
Walcountian Blues | R - R | Hillcroft | Prem | ||
Welwyn Warriors | 14 - 13 | Hampstead | Prem | ||
Hitchin A | 10 - 0 | Croydon | East1 | ||
Walcountian Blues 2 | 17 - 1 | East Grinstead A | East1 | ||
Spencer 3 | R - R | Maidstone | East2 | ||
Penarth | R - R | Cheltenham | West1 | ||
Cambridge Uni | 6 - 5 | Portsmouth Uni | Int Flags R2 | ||
Croydon | 0 - 10 | Cardiff Harlequins | Int Flags R2 | ||
East Coast | 6 - 10 | Warwick Uni | Int Flags R2 | ||
Reading Wildcats 2 | 3 - 7 | Bristol Bombers | Int Flags R2 | ||
Bristol Bombers 2 | 7 - 8 | Southampton Tridents | Mnr Flags R2 | ||
Cardiff Harlequins A | 20 - 2 | RAF Marham | Mnr Flags R2 | ||
Spencer 2 | 10 - 0 | Bath 2 | Mnr Flags R2 | ||
Welwyn Warriors 2 | 7 - 6 | Northampton Town | Mnr Flags R2 | ||
Jan | 30 | Bath | 12 - 10 | East Grinstead | Prem |
Hillcroft | 9 - 8 | Reading Wildcats | Prem | ||
Purley | R - R | Hampstead | Prem | ||
Spencer | 6 - 12 | Welwyn Warriors | Prem | ||
Walcountian Blues | 18 - 8 | Hitchin | Prem | ||
Cambridge Uni | 11 - 2 | Walcountian Blues 2 | East1 | ||
East Coast | 11 - 2 | Croydon | East1 | ||
East Grinstead A | 1 - 16 | Brighton Panthers | East1 | ||
Hitchin A | 5 - 5 | London Uni | East1 | ||
Reading Wildcats 2 | 11 - 3 | Buckhurst Hill | East1 | ||
Maidstone | 10 - 12 | Spencer 2 | East2 | ||
Spencer 3 | 8 - 3 | UEA | East2 | ||
Walcountian Blues 3 | 10 - 0 | RAF Marham | East2 | ||
Welwyn Warriors 2 | 3 - 10 | Northampton Town | East2 | ||
Welwyn Warriors 3 | 14 - 10 | Canterbury | East2 | ||
Exeter Uni | 2 - 9 | Swansea Hawks | West1 | ||
Penarth | 2 - 5 | Bristol Bombers | West1 | ||
Southampton City | 5 - 5 | Portsmouth Uni | West1 | ||
Warwick Uni | 10 - 0 | Cheltenham | West1 | ||
Birmingham Bulls | 4 - 6 | Cardiff Harlequins A | West2 | ||
Bristol Bombers 2 | 10 - 0 | Aberystwyth Uni | West2 | ||
Cheltenham 2 | 0 - 10 | UWIC | West2 | ||
Portsmouth Uni 2 | 9 - 7 | Southampton Tridents | West2 | ||
Jan | 31 | Warwick Uni | 20 - 0 | Exeter Uni | Int Flags R1 |
Feb | 06 | East Grinstead | 2 - 14 | Walcountian Blues | Prem |
Hampstead | 24 - 9 | Bath | Prem | ||
Hillcroft | 10 - 13 | Purley | Prem | ||
Hitchin | 12 - 8 | Welwyn Warriors | Prem | ||
Reading Wildcats | 10 - 17 | Spencer | Prem | ||
Brighton Panthers | 6 - 6 | Walcountian Blues 2 | East1 | ||
Croydon | 12 - 5 | Reading Wildcats 2 | East1 | ||
East Grinstead A | 3 - 11 | Buckhurst Hill | East1 | ||
Hitchin A | 4 - 13 | East Coast | East1 | ||
London Uni | R - R | Cambridge Uni | East1 | ||
Canterbury | 6 - 36 | Welwyn Warriors 2 | East2 | ||
RAF Marham | 4 - 11 | UEA | East2 | ||
Spencer 3 | 2 - 17 | Northampton Town | East2 | ||
Walcountian Blues 3 | 0 - 19 | Spencer 2 | East2 | ||
Welwyn Warriors 3 | 6 - 6 | Maidstone | East2 | ||
Bristol Bombers | 12 - 4 | Southampton City | West1 | ||
Cardiff Harlequins | 17 - 1 | Warwick Uni | West1 | ||
Portsmouth Uni | 10 - 0 | Cheltenham | West1 | ||
Swansea Hawks | 13 - 4 | Penarth | West1 | ||
Aberystwyth Uni | 10 - 0 | Bath 2 | West2 | ||
Birmingham Bulls | 0 - 10 | Portsmouth Uni 2 | West2 | ||
Cardiff Harlequins A | 10 - 0 | Cheltenham 2 | West2 | ||
Southampton Tridents | 7 - 7 | Bristol Bombers 2 | West2 | ||
Feb | 07 | Cambridge Uni | 10 - 0 | Croydon | East1 |
Feb | 13 | Bath | 10 - 14 | Welwyn Warriors | Prem |
Spencer | 14 - 7 | Hillcroft | Prem | ||
Purley | 5 - 13 | Hampstead | Prem | ||
Purley | 5 - 13 | Hampstead | Snr Flags SF | ||
Croydon | 16 - 6 | London Uni | East1 | ||
Reading Wildcats 2 | 9 - 13 | Walcountian Blues 2 | East1 | ||
UEA | R - R | Welwyn Warriors 2 | East2 | ||
Walcountian Blues 3 | 10 - 8 | Spencer 3 | East2 | ||
Cardiff Harlequins | R - R | Penarth | West1 | ||
Southampton City | 10 - 0 | Exeter Uni | West1 | ||
Aberystwyth Uni | 1 - 13 | Bath 2 | West2 | ||
UWIC | 4 - 5 | Bath 2 | West2 | ||
UWIC | 5 - 1 | Aberystwyth Uni | West2 | ||
Walcountian Blues | 16 - 12 | Reading Wildcats | Snr Flags SF | ||
Cambridge Uni | 5 - 7 | Bristol Bombers | Int Flags SF | ||
Warwick Uni | R - R | Cardiff Harlequins | Int Flags SF | ||
Cardiff Harlequins A | 13 - 6 | Welwyn Warriors 2 | Mnr Flags SF | ||
Spencer 2 | 3 - 6 | Southampton Tridents | Mnr Flags SF | ||
Feb | 20 | Bath | 7 - 13 | Hillcroft | Prem |
Purley | R - R | Reading Wildcats | Prem | ||
Spencer | 15 - 9 | Hitchin | Prem | ||
Walcountian Blues | 13 - 8 | Hampstead | Prem | ||
Welwyn Warriors | 16 - 1 | East Grinstead | Prem | ||
Cambridge Uni | 4 - 4 | Brighton Panthers | East1 | ||
East Coast | 7 - 4 | London Uni | East1 | ||
East Grinstead A | 8 - 18 | Croydon | East1 | ||
Reading Wildcats 2 | 17 - 11 | Hitchin A | East1 | ||
Walcountian Blues 2 | 6 - 7 | Buckhurst Hill | East1 | ||
Maidstone | 13 - 7 | Canterbury | East2 | ||
Northampton Town | 12 - 4 | RAF Marham | East2 | ||
Spencer 2 | 10 - 0 | UEA | East2 | ||
Walcountian Blues 3 | 9 - 13 | Welwyn Warriors 3 | East2 | ||
Welwyn Warriors 2 | 15 - 0 | Spencer 3 | East2 | ||
Cheltenham | 1 - 25 | Bristol Bombers | West1 | ||
Exeter Uni | 0 - 30 | Cardiff Harlequins | West1 | ||
Southampton City | 10 - 0 | Swansea Hawks | West1 | ||
Warwick Uni | R - R | Portsmouth Uni | West1 | ||
Bath 2 | R - R | Southampton Tridents | West2 | ||
Bristol Bombers 2 | 10 - 0 | Birmingham Bulls | West2 | ||
Bristol Bombers 2 | R - R | UWIC | West2 | ||
Portsmouth Uni 2 | 9 - 9 | Cardiff Harlequins A | West2 | ||
UWIC | R - R | Aberystwyth Uni | West2 | ||
Feb | 21 | Spencer | R - R | Hillcroft | Prem |
Welwyn Warriors | R - R | Walcountian Blues | Prem | ||
Brighton Panthers | R - R | Reading Wildcats 2 | East1 | ||
Buckhurst Hill | R - R | East Coast | East1 | ||
Croydon | R - R | London Uni | East1 | ||
Walcountian Blues 2 | R - R | East Grinstead A | East1 | ||
Northampton Town | 10 - 0 | UEA | East2 | ||
RAF Marham | R - R | Maidstone | East2 | ||
Spencer 2 | 16 - 2 | Canterbury | East2 | ||
Walcountian Blues 3 | R - R | Spencer 3 | East2 | ||
Bristol Bombers | R - R | Exeter Uni | West1 | ||
Cheltenham | 0 - 10 | Southampton City | West1 | ||
Portsmouth Uni | R - R | Penarth | West1 | ||
Feb | 27 | Cambridge Uni | 8 - 6 | Oxford Uni | Varsity |
East Grinstead | R - R | Hitchin | Prem | ||
Hampstead | 13 - 15 | Welwyn Warriors | Prem | ||
Hillcroft | 8 - 15 | Walcountian Blues | Prem | ||
Purley | 13 - 7 | Spencer | Prem | ||
Reading Wildcats | 11 - 7 | Bath | Prem | ||
Buckhurst Hill | R - R | Brighton Panthers | East1 | ||
Croydon | 8 - 9 | Walcountian Blues 2 | East1 | ||
Hitchin A | 10 - 4 | East Grinstead A | East1 | ||
London Uni | R - R | Reading Wildcats 2 | East1 | ||
Canterbury | R - R | Walcountian Blues 3 | East2 | ||
Maidstone | 7 - 5 | Welwyn Warriors 2 | East2 | ||
RAF Marham | 8 - 7 | Spencer 3 | East2 | ||
Spencer 2 | R - R | Northampton Town | East2 | ||
Welwyn Warriors 3 | 11 - 7 | UEA | East2 | ||
Bristol Bombers | 11 - 4 | Portsmouth Uni | West1 | ||
Cardiff Harlequins | 16 - 3 | Penarth | West1 | ||
Exeter Uni | 1 - 5 | Warwick Uni | West1 | ||
Swansea Hawks | 10 - 0 | Cheltenham | West1 | ||
Birmingham Bulls | 0 - 10 | Bath 2 | West2 | ||
Cardiff Harlequins A | 19 - 0 | Bristol Bombers 2 | West2 | ||
Portsmouth Uni 2 | 10 - 0 | Cheltenham 2 | West2 | ||
Southampton Tridents | 16 - 4 | UWIC | West2 | ||
Feb | 28 | Hillcroft | R - R | Hampstead | Prem |
Reading Wildcats | 8 - 2 | East Grinstead | Prem | ||
Mar | 03 | London Uni | R - R | Cambridge Uni | East1 |
Mar | 06 | Bath | 7 - 13 | Purley | Prem |
Hitchin | 10 - 0 | Hampstead | Prem | ||
Spencer | 11 - 12 | East Grinstead | Prem | ||
Walcountian Blues | 19 - 8 | Reading Wildcats | Prem | ||
Welwyn Warriors | 19 - 5 | Hillcroft | Prem | ||
