Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Brighton Panthers | 10 - 0 | East Coast | East1 |
10 | Reading Wildcats 2 | 3 - 8 | Brighton Panthers | East1 | |
17 | Brighton Panthers | 14 - 2 | East Grinstead A | East1 | |
31 | Walcountian Blues 2 | 8 - 5 | Brighton Panthers | East1 | |
Nov | 07 | Brighton Panthers | 7 - 6 | Cambridge Uni | East1 |
14 | Brighton Panthers | 8 - 3 | Buckhurst Hill | East1 | |
21 | Croydon | 6 - 9 | Brighton Panthers | East1 | |
28 | Cardiff Harlequins | 20 - 2 | Brighton Panthers | Int Flags R1 | |
Dec | 05 | Brighton Panthers | 10 - 0 | Hitchin A | East1 |
12 | London Uni | 6 - 8 | Brighton Panthers | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | East Coast | R - R | Brighton Panthers | East1 |
16 | Brighton Panthers | R - R | Reading Wildcats 2 | East1 | |
30 | East Grinstead A | 1 - 16 | Brighton Panthers | East1 | |
Feb | 06 | Brighton Panthers | 6 - 6 | Walcountian Blues 2 | East1 |
20 | Cambridge Uni | 4 - 4 | Brighton Panthers | East1 | |
21 | Brighton Panthers | R - R | Reading Wildcats 2 | East1 | |
27 | Buckhurst Hill | R - R | Brighton Panthers | East1 | |
Mar | 06 | Brighton Panthers | 8 - 4 | Croydon | East1 |
07 | East Coast | 1 - 7 | Brighton Panthers | East1 | |
13 | Brighton Panthers | 15 - 0 | Reading Wildcats 2 | East1 | |
14 | Buckhurst Hill | 1 - 5 | Brighton Panthers | East1 | |
20 | Hitchin A | 0 - 10 | Brighton Panthers | East1 | |
21 | Brighton Panthers | 18 - 2 | London Uni | East1 | |
27 | Brighton Panthers | R - R | London Uni | East1 | |
Apr | 10 | Cardiff Harlequins | 9 - 4 | Brighton Panthers | EvW Playoff |
Key: R - R = Rearranged/postponed