Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Cheltenham 2 | R - R | Bath 2 | West2 |
10 | Bath 2 | 13 - 4 | UWIC | West2 | |
31 | Bath 2 | 10 - 0 | Aberystwyth Uni | West2 | |
Nov | 07 | Southampton Tridents | 12 - 1 | Bath 2 | West2 |
14 | Bath 2 | 10 - 0 | Birmingham Bulls | West2 | |
21 | Cardiff Harlequins A | R - R | Bath 2 | West2 | |
Dec | 05 | Bath 2 | 7 - 6 | Portsmouth Uni 2 | West2 |
12 | Bristol Bombers 2 | 6 - 3 | Bath 2 | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Bath 2 | 10 - 0 | Cheltenham 2 | West2 |
16 | UWIC | R - R | Bath 2 | West2 | |
23 | Spencer 2 | 10 - 0 | Bath 2 | Mnr Flags R2 | |
Feb | 06 | Aberystwyth Uni | 10 - 0 | Bath 2 | West2 |
13 | Aberystwyth Uni | 1 - 13 | Bath 2 | West2 | |
UWIC | 4 - 5 | Bath 2 | West2 | ||
20 | Bath 2 | R - R | Southampton Tridents | West2 | |
27 | Birmingham Bulls | 0 - 10 | Bath 2 | West2 | |
Mar | 06 | Bath 2 | 5 - 7 | Cardiff Harlequins A | West2 |
13 | Cardiff Harlequins A | 18 - 3 | Bath 2 | West2 | |
UWIC | R - R | Bath 2 | West2 | ||
20 | Portsmouth Uni 2 | 15 - 9 | Bath 2 | West2 | |
27 | Bath 2 | Void | Bristol Bombers 2 | West2 |
Key: R - R = Rearranged/postponed