Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Cambridge Uni | 13 - 2 | East Grinstead A | East1 |
10 | Hitchin A | 1 - 15 | Cambridge Uni | East1 | |
17 | Walcountian Blues 2 | 5 - 5 | Cambridge Uni | East1 | |
31 | Cambridge Uni | 6 - 2 | London Uni | East1 | |
Nov | 07 | Brighton Panthers | 7 - 6 | Cambridge Uni | East1 |
14 | Cambridge Uni | 10 - 7 | East Coast | East1 | |
21 | Buckhurst Hill | 2 - 5 | Cambridge Uni | East1 | |
28 | Southampton City | 5 - 13 | Cambridge Uni | Int Flags R1 | |
Dec | 05 | Cambridge Uni | 15 - 3 | Reading Wildcats 2 | East1 |
12 | Croydon | R - R | Cambridge Uni | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | East Grinstead A | R - R | Cambridge Uni | East1 |
16 | Cambridge Uni | 13 - 4 | Hitchin A | East1 | |
23 | Cambridge Uni | 6 - 5 | Portsmouth Uni | Int Flags R2 | |
30 | Cambridge Uni | 11 - 2 | Walcountian Blues 2 | East1 | |
Feb | 06 | London Uni | R - R | Cambridge Uni | East1 |
07 | Cambridge Uni | 10 - 0 | Croydon | East1 | |
13 | Cambridge Uni | 5 - 7 | Bristol Bombers | Int Flags SF | |
20 | Cambridge Uni | 4 - 4 | Brighton Panthers | East1 | |
27 | Cambridge Uni | 8 - 6 | Oxford Uni | Varsity | |
Mar | 03 | London Uni | R - R | Cambridge Uni | East1 |
06 | Cambridge Uni | 10 - 0 | Buckhurst Hill | East1 | |
07 | Croydon | 0 - 10 | Cambridge Uni | East1 | |
10 | London Uni | 2 - 14 | Cambridge Uni | East1 | |
13 | East Coast | 2 - 3 | Cambridge Uni | East1 | |
14 | East Grinstead A | 0 - 10 | Cambridge Uni | East1 | |
20 | Reading Wildcats 2 | 6 - 7 | Cambridge Uni | East1 | |
27 | Cambridge Uni | R - R | Croydon | East1 |
Key: R - R = Rearranged/postponed