Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Portsmouth Uni | R - R | Exeter Uni | West1 |
10 | Penarth | 7 - 7 | Portsmouth Uni | West1 | |
17 | Portsmouth Uni | 9 - 10 | Southampton City | West1 | |
31 | Cheltenham | 2 - 11 | Portsmouth Uni | West1 | |
Nov | 07 | Portsmouth Uni | 10 - 3 | Warwick Uni | West1 |
14 | Portsmouth Uni | R - R | Bristol Bombers | West1 | |
21 | Swansea Hawks | 4 - 7 | Portsmouth Uni | West1 | |
28 | East Grinstead A | 0 - 10 | Portsmouth Uni | Int Flags R1 | |
Dec | 12 | Cardiff Harlequins | 10 - 0 | Portsmouth Uni | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Exeter Uni | R - R | Portsmouth Uni | West1 |
16 | Portsmouth Uni | R - R | Penarth | West1 | |
23 | Cambridge Uni | 6 - 5 | Portsmouth Uni | Int Flags R2 | |
30 | Southampton City | 5 - 5 | Portsmouth Uni | West1 | |
Feb | 06 | Portsmouth Uni | 10 - 0 | Cheltenham | West1 |
20 | Warwick Uni | R - R | Portsmouth Uni | West1 | |
21 | Portsmouth Uni | R - R | Penarth | West1 | |
27 | Bristol Bombers | 11 - 4 | Portsmouth Uni | West1 | |
Mar | 06 | Portsmouth Uni | 11 - 3 | Swansea Hawks | West1 |
07 | Exeter Uni | 0 - 20 | Portsmouth Uni | West1 | |
10 | Warwick Uni | 8 - 6 | Portsmouth Uni | West1 | |
13 | Portsmouth Uni | R - R | Penarth | West1 | |
27 | Portsmouth Uni | 0 - 10 | Cardiff Harlequins | West1 |
Key: R - R = Rearranged/postponed