Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Welwyn Warriors 2 | 33 - 1 | UEA | East2 |
10 | Welwyn Warriors 3 | 2 - 14 | Welwyn Warriors 2 | East2 | |
17 | Northampton Town | 13 - 9 | Welwyn Warriors 2 | East2 | |
31 | Welwyn Warriors 2 | 20 - 1 | Canterbury | East2 | |
Nov | 07 | Spencer 3 | 4 - 15 | Welwyn Warriors 2 | East2 |
14 | Welwyn Warriors 2 | R - R | Maidstone | East2 | |
21 | RAF Marham | 0 - 25 | Welwyn Warriors 2 | East2 | |
28 | Canterbury | 3 - 17 | Welwyn Warriors 2 | Mnr Flags R1 | |
Dec | 05 | Welwyn Warriors 2 | 10 - 0 | Walcountian Blues 3 | East2 |
12 | Spencer 2 | 14 - 7 | Welwyn Warriors 2 | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | UEA | R - R | Welwyn Warriors 2 | East2 |
16 | Welwyn Warriors 2 | 14 - 5 | Welwyn Warriors 3 | East2 | |
23 | Welwyn Warriors 2 | 7 - 6 | Northampton Town | Mnr Flags R2 | |
30 | Welwyn Warriors 2 | 3 - 10 | Northampton Town | East2 | |
Feb | 06 | Canterbury | 6 - 36 | Welwyn Warriors 2 | East2 |
13 | UEA | R - R | Welwyn Warriors 2 | East2 | |
Cardiff Harlequins A | 13 - 6 | Welwyn Warriors 2 | Mnr Flags SF | ||
20 | Welwyn Warriors 2 | 15 - 0 | Spencer 3 | East2 | |
27 | Maidstone | 7 - 5 | Welwyn Warriors 2 | East2 | |
Mar | 06 | Welwyn Warriors 2 | 14 - 3 | RAF Marham | East2 |
07 | UEA | R - R | Welwyn Warriors 2 | East2 | |
13 | Welwyn Warriors 2 | R - R | Maidstone | East2 | |
14 | UEA | 0 - 17 | Welwyn Warriors 2 | East2 | |
20 | Walcountian Blues 3 | 8 - 18 | Welwyn Warriors 2 | East2 | |
27 | Welwyn Warriors 2 | 6 - 9 | Spencer 2 | East2 |
Key: R - R = Rearranged/postponed