Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Northampton Town | 12 - 2 | Walcountian Blues 3 | East2 |
10 | Spencer 3 | 10 - 0 | Walcountian Blues 3 | East2 | |
17 | RAF Marham | 10 - 0 | Walcountian Blues 3 | East2 | |
24 | Welwyn Warriors 3 | 0 - 12 | Walcountian Blues 3 | Mnr Flags Prelims | |
31 | Spencer 2 | 10 - 0 | Walcountian Blues 3 | East2 | |
Nov | 07 | Welwyn Warriors 3 | 5 - 9 | Walcountian Blues 3 | East2 |
14 | Walcountian Blues 3 | R - R | Canterbury | East2 | |
21 | Maidstone | 9 - 5 | Walcountian Blues 3 | East2 | |
28 | Walcountian Blues 3 | 5 - 12 | Northampton Town | Mnr Flags R1 | |
Dec | 05 | Welwyn Warriors 2 | 10 - 0 | Walcountian Blues 3 | East2 |
12 | Walcountian Blues 3 | R - R | UEA | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Walcountian Blues 3 | R - R | Northampton Town | East2 |
16 | Walcountian Blues 3 | R - R | Spencer 3 | East2 | |
30 | Walcountian Blues 3 | 10 - 0 | RAF Marham | East2 | |
Feb | 06 | Walcountian Blues 3 | 0 - 19 | Spencer 2 | East2 |
13 | Walcountian Blues 3 | 10 - 8 | Spencer 3 | East2 | |
20 | Walcountian Blues 3 | 9 - 13 | Welwyn Warriors 3 | East2 | |
21 | Walcountian Blues 3 | R - R | Spencer 3 | East2 | |
27 | Canterbury | R - R | Walcountian Blues 3 | East2 | |
Mar | 06 | Walcountian Blues 3 | 3 - 6 | Maidstone | East2 |
13 | Walcountian Blues 3 | 13 - 3 | UEA | East2 | |
Walcountian Blues 3 | R - R | Canterbury | East2 | ||
20 | Walcountian Blues 3 | 8 - 18 | Welwyn Warriors 2 | East2 | |
27 | UEA | R - R | Walcountian Blues 3 | East2 | |
Apr | 10 | Walcountian Blues 3 | 8 - 9 | Northampton Town | East2 |
Walcountian Blues 3 | R - R | Canterbury | East2 | ||
25 | Walcountian Blues 3 | 11 - 9 | Canterbury | East2 |
Key: R - R = Rearranged/postponed