Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Spencer 2 | 29 - 1 | Welwyn Warriors 3 | East2 |
10 | Canterbury | 5 - 30 | Spencer 2 | East2 | |
17 | Spencer 2 | 22 - 4 | Maidstone | East2 | |
31 | Spencer 2 | 10 - 0 | Walcountian Blues 3 | East2 | |
Nov | 07 | UEA | 2 - 25 | Spencer 2 | East2 |
14 | Northampton Town | R - R | Spencer 2 | East2 | |
21 | Spencer 2 | 18 - 5 | Spencer 3 | East2 | |
28 | Portsmouth Uni 2 | 3 - 13 | Spencer 2 | Mnr Flags R1 | |
Dec | 05 | RAF Marham | 1 - 25 | Spencer 2 | East2 |
12 | Spencer 2 | 14 - 7 | Welwyn Warriors 2 | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Welwyn Warriors 3 | R - R | Spencer 2 | East2 |
16 | Spencer 2 | R - R | Canterbury | East2 | |
23 | Spencer 2 | 10 - 0 | Bath 2 | Mnr Flags R2 | |
30 | Maidstone | 10 - 12 | Spencer 2 | East2 | |
Feb | 06 | Walcountian Blues 3 | 0 - 19 | Spencer 2 | East2 |
13 | Spencer 2 | 3 - 6 | Southampton Tridents | Mnr Flags SF | |
20 | Spencer 2 | 10 - 0 | UEA | East2 | |
21 | Spencer 2 | 16 - 2 | Canterbury | East2 | |
27 | Spencer 2 | R - R | Northampton Town | East2 | |
Mar | 06 | Spencer 3 | 4 - 5 | Spencer 2 | East2 |
13 | Welwyn Warriors 3 | 2 - 24 | Spencer 2 | East2 | |
20 | Spencer 2 | R - R | RAF Marham | East2 | |
21 | Northampton Town | 5 - 6 | Spencer 2 | East2 | |
27 | Welwyn Warriors 2 | 6 - 9 | Spencer 2 | East2 | |
28 | Spencer 2 | 12 - 11 | Northampton Town | East2 | |
Apr | 11 | Spencer 2 | R - R | Northampton Town | East2 |
17 | Spencer 2 | R - R | Northampton Town | East2 | |
25 | Spencer 2 | 12 - 2 | RAF Marham | East2 |
Key: R - R = Rearranged/postponed