Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Maidstone | 7 - 7 | Spencer 3 | East2 |
10 | Spencer 3 | 10 - 0 | Walcountian Blues 3 | East2 | |
17 | UEA | 4 - 8 | Spencer 3 | East2 | |
24 | Aberystwyth Uni | 10 - 0 | Spencer 3 | Mnr Flags Prelims | |
31 | Northampton Town | 15 - 3 | Spencer 3 | East2 | |
Nov | 07 | Spencer 3 | 4 - 15 | Welwyn Warriors 2 | East2 |
14 | Spencer 3 | 8 - 3 | RAF Marham | East2 | |
21 | Spencer 2 | 18 - 5 | Spencer 3 | East2 | |
Dec | 05 | Spencer 3 | R - R | Welwyn Warriors 3 | East2 |
12 | Canterbury | 7 - 11 | Spencer 3 | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Spencer 3 | R - R | Maidstone | East2 |
16 | Walcountian Blues 3 | R - R | Spencer 3 | East2 | |
23 | Spencer 3 | R - R | Maidstone | East2 | |
30 | Spencer 3 | 8 - 3 | UEA | East2 | |
Feb | 06 | Spencer 3 | 2 - 17 | Northampton Town | East2 |
13 | Walcountian Blues 3 | 10 - 8 | Spencer 3 | East2 | |
20 | Welwyn Warriors 2 | 15 - 0 | Spencer 3 | East2 | |
21 | Walcountian Blues 3 | R - R | Spencer 3 | East2 | |
27 | RAF Marham | 8 - 7 | Spencer 3 | East2 | |
Mar | 06 | Spencer 3 | 4 - 5 | Spencer 2 | East2 |
13 | Spencer 3 | 4 - 5 | Maidstone | East2 | |
20 | Welwyn Warriors 3 | 18 - 13 | Spencer 3 | East2 | |
27 | Spencer 3 | 10 - 0 | Canterbury | East2 | |
Apr | 25 | Spencer 3 | 11 - 4 | Canterbury | East2 |
Key: R - R = Rearranged/postponed