Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | UWIC | R - R | Bristol Bombers 2 | West2 |
17 | Aberystwyth Uni | Void | Bristol Bombers 2 | West2 | |
24 | UWIC | 10 - 7 | Bristol Bombers 2 | West2 | |
31 | Bristol Bombers 2 | 3 - 11 | Southampton Tridents | West2 | |
Nov | 07 | Birmingham Bulls | 1 - 3 | Bristol Bombers 2 | West2 |
14 | Bristol Bombers 2 | R - R | Cardiff Harlequins A | West2 | |
21 | Portsmouth Uni 2 | 8 - 4 | Bristol Bombers 2 | West2 | |
28 | Aberystwyth Uni | R - R | Bristol Bombers 2 | Mnr Flags R1 | |
Dec | 05 | Aberystwyth Uni | 0 - 18 | Bristol Bombers 2 | Mnr Flags R1 |
Cheltenham 2 | R - R | Bristol Bombers 2 | West2 | ||
12 | Bristol Bombers 2 | 6 - 3 | Bath 2 | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Bristol Bombers 2 | R - R | UWIC | West2 |
23 | Bristol Bombers 2 | 7 - 8 | Southampton Tridents | Mnr Flags R2 | |
30 | Bristol Bombers 2 | 10 - 0 | Aberystwyth Uni | West2 | |
Feb | 06 | Southampton Tridents | 7 - 7 | Bristol Bombers 2 | West2 |
20 | Bristol Bombers 2 | 10 - 0 | Birmingham Bulls | West2 | |
Bristol Bombers 2 | R - R | UWIC | West2 | ||
27 | Cardiff Harlequins A | 19 - 0 | Bristol Bombers 2 | West2 | |
Mar | 06 | Bristol Bombers 2 | 0 - 10 | Portsmouth Uni 2 | West2 |
07 | Bristol Bombers 2 | Void | UWIC | West2 | |
13 | Cheltenham 2 | 0 - 10 | Bristol Bombers 2 | West2 | |
20 | Bristol Bombers 2 | 10 - 0 | Cheltenham 2 | West2 | |
Cardiff Harlequins A | R - R | Bristol Bombers 2 | West2 | ||
27 | Bath 2 | Void | Bristol Bombers 2 | West2 |
Key: R - R = Rearranged/postponed