Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 10 | Portsmouth Uni 2 | R - R | Aberystwyth Uni | West2 |
17 | Southampton Tridents | 19 - 1 | Portsmouth Uni 2 | West2 | |
31 | Portsmouth Uni 2 | 10 - 0 | Birmingham Bulls | West2 | |
Nov | 07 | Cardiff Harlequins A | 14 - 2 | Portsmouth Uni 2 | West2 |
14 | Cheltenham 2 | R - R | Portsmouth Uni 2 | West2 | |
21 | Portsmouth Uni 2 | 8 - 4 | Bristol Bombers 2 | West2 | |
28 | Portsmouth Uni 2 | 3 - 13 | Spencer 2 | Mnr Flags R1 | |
Dec | 05 | Bath 2 | 7 - 6 | Portsmouth Uni 2 | West2 |
12 | Portsmouth Uni 2 | 11 - 3 | UWIC | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 16 | Aberystwyth Uni | 0 - 10 | Portsmouth Uni 2 | West2 |
30 | Portsmouth Uni 2 | 9 - 7 | Southampton Tridents | West2 | |
Feb | 06 | Birmingham Bulls | 0 - 10 | Portsmouth Uni 2 | West2 |
20 | Portsmouth Uni 2 | 9 - 9 | Cardiff Harlequins A | West2 | |
27 | Portsmouth Uni 2 | 10 - 0 | Cheltenham 2 | West2 | |
Mar | 06 | Bristol Bombers 2 | 0 - 10 | Portsmouth Uni 2 | West2 |
13 | UWIC | 0 - 10 | Portsmouth Uni 2 | West2 | |
20 | Portsmouth Uni 2 | 15 - 9 | Bath 2 | West2 | |
27 | UWIC | R - R | Portsmouth Uni 2 | West2 |
Key: R - R = Rearranged/postponed