Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Welwyn Warriors 2 | 33 - 1 | UEA | East2 |
10 | UEA | 0 - 20 | Northampton Town | East2 | |
17 | UEA | 4 - 8 | Spencer 3 | East2 | |
24 | RAF Marham | 7 - 5 | UEA | Mnr Flags Prelims | |
31 | UEA | 0 - 10 | RAF Marham | East2 | |
Nov | 07 | UEA | 2 - 25 | Spencer 2 | East2 |
14 | UEA | 11 - 8 | Welwyn Warriors 3 | East2 | |
21 | Canterbury | R - R | UEA | East2 | |
Dec | 05 | UEA | 6 - 7 | Maidstone | East2 |
12 | Walcountian Blues 3 | R - R | UEA | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | UEA | R - R | Welwyn Warriors 2 | East2 |
16 | Northampton Town | R - R | UEA | East2 | |
30 | Spencer 3 | 8 - 3 | UEA | East2 | |
Feb | 06 | RAF Marham | 4 - 11 | UEA | East2 |
13 | UEA | R - R | Welwyn Warriors 2 | East2 | |
20 | Spencer 2 | 10 - 0 | UEA | East2 | |
21 | Northampton Town | 10 - 0 | UEA | East2 | |
27 | Welwyn Warriors 3 | 11 - 7 | UEA | East2 | |
Mar | 06 | UEA | 12 - 5 | Canterbury | East2 |
07 | UEA | R - R | Welwyn Warriors 2 | East2 | |
13 | Walcountian Blues 3 | 13 - 3 | UEA | East2 | |
14 | UEA | 0 - 17 | Welwyn Warriors 2 | East2 | |
20 | Maidstone | 10 - 0 | UEA | East2 | |
27 | UEA | R - R | Walcountian Blues 3 | East2 |
Key: R - R = Rearranged/postponed