Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Buckhurst Hill | 10 - 4 | London Uni | East1 |
10 | East Coast | 1 - 10 | Buckhurst Hill | East1 | |
17 | Buckhurst Hill | 9 - 0 | Reading Wildcats 2 | East1 | |
24 | Buckhurst Hill | 5 - 8 | Walcountian Blues 2 | Int Flags Prelims | |
31 | Buckhurst Hill | 8 - 0 | East Grinstead A | East1 | |
Nov | 07 | Buckhurst Hill | 5 - 10 | Walcountian Blues 2 | East1 |
14 | Brighton Panthers | 8 - 3 | Buckhurst Hill | East1 | |
21 | Buckhurst Hill | 2 - 5 | Cambridge Uni | East1 | |
Dec | 05 | Buckhurst Hill | R - R | Croydon | East1 |
12 | Hitchin A | 2 - 13 | Buckhurst Hill | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | London Uni | R - R | Buckhurst Hill | East1 |
16 | Buckhurst Hill | R - R | East Coast | East1 | |
30 | Reading Wildcats 2 | 11 - 3 | Buckhurst Hill | East1 | |
Feb | 06 | East Grinstead A | 3 - 11 | Buckhurst Hill | East1 |
20 | Walcountian Blues 2 | 6 - 7 | Buckhurst Hill | East1 | |
21 | Buckhurst Hill | R - R | East Coast | East1 | |
27 | Buckhurst Hill | R - R | Brighton Panthers | East1 | |
Mar | 06 | Cambridge Uni | 10 - 0 | Buckhurst Hill | East1 |
14 | Buckhurst Hill | 1 - 5 | Brighton Panthers | East1 | |
20 | Croydon | 12 - 7 | Buckhurst Hill | East1 | |
27 | Buckhurst Hill | 11 - 2 | Hitchin A | East1 |
Key: R - R = Rearranged/postponed