Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Croydon | 7 - 1 | Hitchin A | East1 |
10 | Hitchin A | 1 - 15 | Cambridge Uni | East1 | |
17 | London Uni | 7 - 3 | Hitchin A | East1 | |
31 | East Coast | 0 - 10 | Hitchin A | East1 | |
Nov | 07 | Hitchin A | 7 - 9 | Reading Wildcats 2 | East1 |
14 | East Grinstead A | R - R | Hitchin A | East1 | |
21 | Hitchin A | 4 - 12 | Walcountian Blues 2 | East1 | |
28 | Hitchin A | 6 - 11 | Reading Wildcats 2 | Int Flags R1 | |
Dec | 05 | Brighton Panthers | 10 - 0 | Hitchin A | East1 |
12 | Hitchin A | 2 - 13 | Buckhurst Hill | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Hitchin A | R - R | Croydon | East1 |
16 | Cambridge Uni | 13 - 4 | Hitchin A | East1 | |
23 | Hitchin A | 10 - 0 | Croydon | East1 | |
30 | Hitchin A | 5 - 5 | London Uni | East1 | |
Feb | 06 | Hitchin A | 4 - 13 | East Coast | East1 |
20 | Reading Wildcats 2 | 17 - 11 | Hitchin A | East1 | |
27 | Hitchin A | 10 - 4 | East Grinstead A | East1 | |
Mar | 06 | Walcountian Blues 2 | 10 - 0 | Hitchin A | East1 |
20 | Hitchin A | 0 - 10 | Brighton Panthers | East1 | |
27 | Buckhurst Hill | 11 - 2 | Hitchin A | East1 |
Key: R - R = Rearranged/postponed