Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Cambridge Uni | 13 - 2 | East Grinstead A | East1 |
10 | East Grinstead A | 4 - 14 | Walcountian Blues 2 | East1 | |
17 | Brighton Panthers | 14 - 2 | East Grinstead A | East1 | |
31 | Buckhurst Hill | 8 - 0 | East Grinstead A | East1 | |
Nov | 07 | Croydon | 25 - 2 | East Grinstead A | East1 |
14 | East Grinstead A | R - R | Hitchin A | East1 | |
21 | London Uni | 5 - 4 | East Grinstead A | East1 | |
28 | East Grinstead A | 0 - 10 | Portsmouth Uni | Int Flags R1 | |
Dec | 05 | East Grinstead A | R - R | East Coast | East1 |
12 | Reading Wildcats 2 | 16 - 6 | East Grinstead A | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | East Grinstead A | R - R | Cambridge Uni | East1 |
16 | Walcountian Blues 2 | R - R | East Grinstead A | East1 | |
23 | Walcountian Blues 2 | 17 - 1 | East Grinstead A | East1 | |
30 | East Grinstead A | 1 - 16 | Brighton Panthers | East1 | |
Feb | 06 | East Grinstead A | 3 - 11 | Buckhurst Hill | East1 |
20 | East Grinstead A | 8 - 18 | Croydon | East1 | |
21 | Walcountian Blues 2 | R - R | East Grinstead A | East1 | |
27 | Hitchin A | 10 - 4 | East Grinstead A | East1 | |
Mar | 06 | East Grinstead A | 9 - 6 | London Uni | East1 |
14 | East Grinstead A | 0 - 10 | Cambridge Uni | East1 | |
20 | East Coast | 10 - 0 | East Grinstead A | East1 | |
27 | East Grinstead A | 7 - 4 | Reading Wildcats 2 | East1 |
Key: R - R = Rearranged/postponed