Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Warwick Uni | 5 - 8 | Southampton City | West1 |
10 | Southampton City | 15 - 1 | Cheltenham | West1 | |
17 | Portsmouth Uni | 9 - 10 | Southampton City | West1 | |
31 | Southampton City | 8 - 12 | Bristol Bombers | West1 | |
Nov | 07 | Swansea Hawks | 1 - 15 | Southampton City | West1 |
21 | Cardiff Harlequins | 19 - 1 | Southampton City | West1 | |
28 | Southampton City | 5 - 13 | Cambridge Uni | Int Flags R1 | |
Dec | 05 | Southampton City | R - R | Exeter Uni | West1 |
12 | Penarth | 7 - 9 | Southampton City | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Southampton City | R - R | Warwick Uni | West1 |
16 | Cheltenham | R - R | Southampton City | West1 | |
30 | Southampton City | 5 - 5 | Portsmouth Uni | West1 | |
Feb | 06 | Bristol Bombers | 12 - 4 | Southampton City | West1 |
13 | Southampton City | 10 - 0 | Exeter Uni | West1 | |
20 | Southampton City | 10 - 0 | Swansea Hawks | West1 | |
21 | Cheltenham | 0 - 10 | Southampton City | West1 | |
Mar | 06 | Southampton City | 6 - 8 | Cardiff Harlequins | West1 |
07 | Southampton City | 20 - 0 | Warwick Uni | West1 | |
13 | Southampton City | R - R | Exeter Uni | West1 | |
20 | Exeter Uni | 1 - 13 | Southampton City | West1 | |
27 | Southampton City | 12 - 3 | Penarth | West1 |
Key: R - R = Rearranged/postponed