Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Walcountian Blues 2 | 10 - 7 | Reading Wildcats 2 | East1 |
10 | Reading Wildcats 2 | 3 - 8 | Brighton Panthers | East1 | |
17 | Buckhurst Hill | 9 - 0 | Reading Wildcats 2 | East1 | |
31 | Reading Wildcats 2 | 6 - 8 | Croydon | East1 | |
Nov | 07 | Hitchin A | 7 - 9 | Reading Wildcats 2 | East1 |
14 | Reading Wildcats 2 | 10 - 0 | London Uni | East1 | |
21 | East Coast | 10 - 6 | Reading Wildcats 2 | East1 | |
28 | Hitchin A | 6 - 11 | Reading Wildcats 2 | Int Flags R1 | |
Dec | 05 | Cambridge Uni | 15 - 3 | Reading Wildcats 2 | East1 |
12 | Reading Wildcats 2 | 16 - 6 | East Grinstead A | East1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Reading Wildcats 2 | R - R | Walcountian Blues 2 | East1 |
16 | Brighton Panthers | R - R | Reading Wildcats 2 | East1 | |
23 | Reading Wildcats 2 | 3 - 7 | Bristol Bombers | Int Flags R2 | |
30 | Reading Wildcats 2 | 11 - 3 | Buckhurst Hill | East1 | |
Feb | 06 | Croydon | 12 - 5 | Reading Wildcats 2 | East1 |
13 | Reading Wildcats 2 | 9 - 13 | Walcountian Blues 2 | East1 | |
20 | Reading Wildcats 2 | 17 - 11 | Hitchin A | East1 | |
21 | Brighton Panthers | R - R | Reading Wildcats 2 | East1 | |
27 | London Uni | R - R | Reading Wildcats 2 | East1 | |
Mar | 06 | Reading Wildcats 2 | 10 - 14 | East Coast | East1 |
13 | Brighton Panthers | 15 - 0 | Reading Wildcats 2 | East1 | |
20 | Reading Wildcats 2 | 6 - 7 | Cambridge Uni | East1 | |
27 | East Grinstead A | 7 - 4 | Reading Wildcats 2 | East1 | |
28 | London Uni | 2 - 7 | Reading Wildcats 2 | East1 |
Key: R - R = Rearranged/postponed