Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Bristol Bombers | 6 - 14 | Cardiff Harlequins | West1 |
10 | Cardiff Harlequins | 11 - 2 | Swansea Hawks | West1 | |
24 | London Uni | 2 - 20 | Cardiff Harlequins | Int Flags Prelims | |
31 | Warwick Uni | 3 - 17 | Cardiff Harlequins | West1 | |
Nov | 07 | Cardiff Harlequins | 10 - 0 | Exeter Uni | West1 |
14 | Penarth | R - R | Cardiff Harlequins | West1 | |
21 | Cardiff Harlequins | 19 - 1 | Southampton City | West1 | |
28 | Cardiff Harlequins | 20 - 2 | Brighton Panthers | Int Flags R1 | |
Dec | 05 | Cheltenham | 0 - 10 | Cardiff Harlequins | West1 |
12 | Cardiff Harlequins | 10 - 0 | Portsmouth Uni | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Cardiff Harlequins | R - R | Bristol Bombers | West1 |
16 | Swansea Hawks | 3 - 25 | Cardiff Harlequins | West1 | |
23 | Croydon | 0 - 10 | Cardiff Harlequins | Int Flags R2 | |
Feb | 06 | Cardiff Harlequins | 17 - 1 | Warwick Uni | West1 |
13 | Cardiff Harlequins | R - R | Penarth | West1 | |
Warwick Uni | R - R | Cardiff Harlequins | Int Flags SF | ||
20 | Exeter Uni | 0 - 30 | Cardiff Harlequins | West1 | |
27 | Cardiff Harlequins | 16 - 3 | Penarth | West1 | |
Mar | 06 | Southampton City | 6 - 8 | Cardiff Harlequins | West1 |
07 | Cardiff Harlequins | 10 - 0 | Bristol Bombers | West1 | |
13 | Warwick Uni | 0 - 16 | Cardiff Harlequins | Int Flags SF | |
20 | Cardiff Harlequins | 10 - 0 | Cheltenham | West1 | |
27 | Portsmouth Uni | 0 - 10 | Cardiff Harlequins | West1 | |
Apr | 10 | Cardiff Harlequins | 9 - 4 | Brighton Panthers | EvW Playoff |
17 | Cardiff Harlequins | 11 - 4 | Bristol Bombers | Int Flags Final |
Key: R - R = Rearranged/postponed