Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Maidstone | 7 - 7 | Spencer 3 | East2 |
10 | Maidstone | 7 - 4 | RAF Marham | East2 | |
17 | Spencer 2 | 22 - 4 | Maidstone | East2 | |
31 | Maidstone | 16 - 1 | Welwyn Warriors 3 | East2 | |
Nov | 07 | Canterbury | 4 - 19 | Maidstone | East2 |
14 | Welwyn Warriors 2 | R - R | Maidstone | East2 | |
21 | Maidstone | 9 - 5 | Walcountian Blues 3 | East2 | |
28 | Maidstone | 4 - 13 | Southampton Tridents | Mnr Flags R1 | |
Dec | 05 | UEA | 6 - 7 | Maidstone | East2 |
12 | Maidstone | 2 - 13 | Northampton Town | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Spencer 3 | R - R | Maidstone | East2 |
16 | RAF Marham | R - R | Maidstone | East2 | |
23 | Spencer 3 | R - R | Maidstone | East2 | |
30 | Maidstone | 10 - 12 | Spencer 2 | East2 | |
Feb | 06 | Welwyn Warriors 3 | 6 - 6 | Maidstone | East2 |
20 | Maidstone | 13 - 7 | Canterbury | East2 | |
21 | RAF Marham | R - R | Maidstone | East2 | |
27 | Maidstone | 7 - 5 | Welwyn Warriors 2 | East2 | |
Mar | 06 | Walcountian Blues 3 | 3 - 6 | Maidstone | East2 |
13 | Spencer 3 | 4 - 5 | Maidstone | East2 | |
Welwyn Warriors 2 | R - R | Maidstone | East2 | ||
20 | Maidstone | 10 - 0 | UEA | East2 | |
27 | Northampton Town | 14 - 4 | Maidstone | East2 | |
Apr | 10 | RAF Marham | 10 - 0 | Maidstone | East2 |
Key: R - R = Rearranged/postponed