Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | RAF Marham | 7 - 7 | Canterbury | East2 |
10 | Canterbury | 5 - 30 | Spencer 2 | East2 | |
17 | Canterbury | R - R | Welwyn Warriors 3 | East2 | |
31 | Welwyn Warriors 2 | 20 - 1 | Canterbury | East2 | |
Nov | 07 | Canterbury | 4 - 19 | Maidstone | East2 |
14 | Walcountian Blues 3 | R - R | Canterbury | East2 | |
21 | Canterbury | R - R | UEA | East2 | |
28 | Canterbury | 3 - 17 | Welwyn Warriors 2 | Mnr Flags R1 | |
Dec | 05 | Northampton Town | 10 - 0 | Canterbury | East2 |
12 | Canterbury | 7 - 11 | Spencer 3 | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Canterbury | R - R | RAF Marham | East2 |
16 | Spencer 2 | R - R | Canterbury | East2 | |
30 | Welwyn Warriors 3 | 14 - 10 | Canterbury | East2 | |
Feb | 06 | Canterbury | 6 - 36 | Welwyn Warriors 2 | East2 |
20 | Maidstone | 13 - 7 | Canterbury | East2 | |
21 | Spencer 2 | 16 - 2 | Canterbury | East2 | |
27 | Canterbury | R - R | Walcountian Blues 3 | East2 | |
Mar | 06 | UEA | 12 - 5 | Canterbury | East2 |
13 | Canterbury | R - R | RAF Marham | East2 | |
Walcountian Blues 3 | R - R | Canterbury | East2 | ||
20 | Canterbury | 0 - 19 | Northampton Town | East2 | |
27 | Spencer 3 | 10 - 0 | Canterbury | East2 | |
Apr | 10 | Walcountian Blues 3 | R - R | Canterbury | East2 |
17 | Canterbury | 10 - 2 | RAF Marham | East2 | |
25 | Spencer 3 | 11 - 4 | Canterbury | East2 | |
Walcountian Blues 3 | 11 - 9 | Canterbury | East2 |
Key: R - R = Rearranged/postponed