The season was ended early, with some games being declared void, because of the COVID-19 pandemic, and there was no promotion or relegation.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Hillcroft A | 5 | 3 | 0 | 2 | 16 |
2 | Camden Capybaras | 5 | 3 | 0 | 2 | 16 |
3 | Reading Wildcats | 6 | 2 | 0 | 4 | 16 |
4 | London Raptors | 4 | 2 | 0 | 2 | 12 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic, and there was no promotion or relegation.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer 3 | 5 | 5 | 0 | 0 | 20 |
2 | Spencer 4 | 6 | 2 | 0 | 4 | 16 |
3 | Hillcroft B | 4 | 2 | 0 | 2 | 12 |
4 | Buckhurst Hill | 5 | 1 | 0 | 4 | 12 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic, and there was no promotion or relegation.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | London Raptors 2 | 5 | 5 | 0 | 0 | 20 |
2 | Imperial College | 4 | 3 | 0 | 1 | 14 |
3 | London Uni | 5 | 1 | 0 | 4 | 12 |
4 | Camden Capybaras 2 | 4 | 0 | 0 | 4 | 8 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic, and there was no promotion or relegation.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | East Grinstead | 6 | 4 | 0 | 2 | 20 |
2 | Walcountian Blues | 4 | 3 | 0 | 1 | 12 |
3 | Canterbury City | 5 | 2 | 0 | 3 | 12 |
4 | Purley | 5 | 1 | 0 | 4 | 10 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | East Grinstead A | 5 | 4 | 0 | 1 | 18 |
2 | Reading Wildcats 2 | 4 | 2 | 0 | 2 | 10 |
3 | Epsom | 5 | 1 | 0 | 4 | 8 |
4 | Guildford Gators | 4 | 2 | 0 | 2 | 7 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Plymouth Privateers | 3 | 3 | 0 | 0 | 12 |
2 | Plymouth Uni | 2 | 1 | 0 | 1 | 6 |
3 | Exeter Uni | 3 | 0 | 0 | 3 | 0 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Oxford Uni | 6 | 4 | 2 | 0 | 22 |
2 | Cheltenham | 6 | 4 | 0 | 2 | 20 |
3 | Bath | 6 | 1 | 1 | 4 | 15 |
4 | Bristol Bombers | 6 | 0 | 3 | 3 | 15 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic, and there was no promotion or relegation.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Oxford City | 6 | 5 | 0 | 1 | 22 |
2 | Bristol Bombers 2 | 6 | 3 | 1 | 2 | 19 |
3 | Bath Uni | 6 | 3 | 0 | 3 | 18 |
4 | Oxford Owls | 6 | 0 | 1 | 5 | 11 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic, and there was no promotion or relegation.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Nuneaton | 9 | 8 | 0 | 1 | 34 |
2 | Loughborough Uni | 10 | 9 | 0 | 1 | 38 |
3 | Leicester Badgers | 10 | 4 | 0 | 6 | 28 |
4 | City of Stoke | 8 | 4 | 0 | 4 | 24 |
5 | Birmingham Uni | 8 | 1 | 0 | 7 | 16 |
6 | Warwick Uni | 9 | 1 | 0 | 8 | 16 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic. Nuneaton were declared champions as they had the better head-to-head record against Loughborough University.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Hitchin | 3 | 3 | 0 | 0 | 12 |
2 | Welwyn Warriors | 4 | 2 | 0 | 2 | 12 |
3 | Cambridge Uni | 3 | 0 | 0 | 3 | 6 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic, and there was no promotion or relegation.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Milton Keynes Minotaurs | 5 | 2 | 0 | 3 | 14 |
2 | Hitchin A | 3 | 3 | 0 | 0 | 12 |
3 | Welwyn Warriors 2 | 4 | 2 | 0 | 2 | 12 |
4 | Cambridge Eagles | 4 | 1 | 0 | 3 | 10 |
The season was ended early, with some games being declared void, because of the COVID-19 pandemic, and there was no promotion or relegation.