Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | East Grinstead | 4 - 6 | Canterbury City | L-HC |
28 | Spencer 4 | R - R | Canterbury City | E-S | |
Oct | 05 | Canterbury City | 6 - 16 | Walcountian Blues | L-HC |
12 | Guildford Gators | 7 - 13 | Canterbury City | E-S | |
19 | Canterbury City | 12 - 8 | Purley | L-HC | |
Nov | 02 | Purley | 10 - 0 w/o | Canterbury City | L-HC |
09 | Hillcroft B | 8 - 18 | Canterbury City | E-S | |
16 | Bath | 10 - 0 w/o | Canterbury City | Int Flags R32 | |
30 | Canterbury City | 10 - 0 w/o | Reading Wildcats 2 | E-S | |
Dec | 07 | Canterbury City | 10 - 0 w/o | London Raptors 2 | E-S |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 18 | Canterbury City | 6 - 2 | Camden Capybaras 2 | Mnr Flags R16 |
25 | Walcountian Blues | R - R | Canterbury City | L-HC | |
Feb | 01 | Canterbury City | 10 - 0 w/o | Guildford Gators | E-S |
08 | Reading Wildcats 2 | 4 - 12 | Canterbury City | E-S | |
15 | Plymouth Privateers | 0 - 10 w/o | Canterbury City | Mnr Flags QF | |
22 | Spencer 4 | 5 - 9 | Canterbury City | E-S | |
29 | Canterbury City | 3 - 12 | East Grinstead | L-HC | |
Mar | 21 | Canterbury City | Void | Hillcroft B | E-S |
28 | Canterbury City | Void | Spencer 4 | E-S | |
Apr | 04 | London Raptors 2 | Void | Canterbury City | E-S |
Canterbury City | Void | Hitchin A | Mnr Flags SF |
Key: R - R = Rearranged/postponed, w/o = walkover