Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | Hampstead | 12 - 7 | Spencer | L-Lon1 |
28 | Hampstead | 19 - 5 | Welwyn Warriors | Prem | |
Oct | 05 | Hillcroft | 2 - 18 | Hampstead | L-Lon1 |
12 | Hitchin | 7 - 17 | Hampstead | Prem | |
19 | Hampstead | 13 - 6 | Spencer 2 | L-Lon1 | |
26 | Hampstead | 13 - 10 | Spencer | Prem | |
Nov | 02 | Hampstead | 17 - 11 | Hillcroft | L-Lon1 |
09 | Walcountian Blues | 5 - 8 | Hampstead | Prem | |
16 | Camden Capybaras | 1 - 25 | Hampstead | Snr Flags R16 | |
23 | Hampstead | 15 - 6 | Hillcroft | Prem | |
Dec | 07 | Hampstead | 11 - 5 | London Raptors | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | London Raptors | 1 - 15 | Hampstead | Prem |
25 | Spencer | 5 - 12 | Hampstead | L-Lon1 | |
Feb | 01 | Hampstead | 14 - 2 | Hitchin | Prem |
08 | Welwyn Warriors | R - R | Hampstead | Prem | |
15 | Hampstead | 10 - 0 w/o | Reading Wildcats | Snr Flags QF | |
22 | Spencer | 5 - 12 | Hampstead | Prem | |
29 | Spencer 2 | 0 - 10 w/o | Hampstead | L-Lon1 | |
Mar | 14 | Welwyn Warriors | 1 - 19 | Hampstead | Prem |
21 | Hampstead | Void | Walcountian Blues | Prem | |
Apr | 04 | Hillcroft | R - R | Hampstead | Prem |
Hampstead | Void | Hitchin | Snr Flags SF | ||
11 | Hillcroft | Void | Hampstead | Prem |
Key: R - R = Rearranged/postponed, w/o = walkover