Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | Hampstead | 12 - 7 | Spencer | L-Lon1 |
28 | Walcountian Blues | 1 - 17 | Spencer | Prem | |
Oct | 05 | Spencer | 7 - 6 | Spencer 2 | L-Lon1 |
12 | Hillcroft | 13 - 12 | Spencer | Prem | |
19 | Spencer | R - R | Hillcroft | L-Lon1 | |
26 | Hampstead | 13 - 10 | Spencer | Prem | |
Nov | 02 | Spencer 2 | 4 - 13 | Spencer | L-Lon1 |
16 | Spencer | 26 - 0 | Oxford Uni | Snr Flags R16 | |
23 | London Raptors | 3 - 14 | Spencer | Prem | |
30 | Spencer | 19 - 2 | Hitchin | Prem | |
Dec | 07 | Spencer | 14 - 3 | Hillcroft | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Welwyn Warriors | R - R | Spencer | Prem |
25 | Spencer | 5 - 12 | Hampstead | L-Lon1 | |
Feb | 01 | Spencer | 10 - 0 *2 | Welwyn Warriors | Prem |
08 | Spencer | 27 - 3 | London Raptors | Snr Flags QF | |
15 | Spencer | R - R | London Raptors | Snr Flags QF | |
22 | Spencer | 5 - 12 | Hampstead | Prem | |
29 | Hillcroft | 5 - 8 | Spencer | L-Lon1 | |
Hillcroft | 5 - 8 | Spencer | Snr Flags SF | ||
Mar | 21 | Hitchin | Void | Spencer | Prem |
28 | Spencer | Void | London Raptors | Prem | |
Apr | 04 | Spencer | Void | Walcountian Blues | Prem |
Hillcroft | R - R | Spencer | Snr Flags SF | ||
18 | TBD | Void | Spencer | Snr Flags F |
Key: *2 = multiple points, R - R = Rearranged/postponed