Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 12 | Bath Uni | 1 - 24 | Bristol Bombers 2 | L-Cot2 |
19 | Bath Uni | 7 - 13 | Oxford City | L-Cot2 | |
Nov | 02 | Oxford City | R - R | Bath Uni | L-Cot2 |
30 | Oxford City | 15 - 2 | Bath Uni | L-Cot2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 04 | Bath Uni | R - R | Oxford Owls | L-Cot2 |
18 | Plymouth Uni | R - R | Bath Uni | Mnr Flags R16 | |
25 | Oxford Owls | 2 - 4 | Bath Uni | L-Cot2 | |
Feb | 08 | Plymouth Uni | 13 - 6 | Bath Uni | Mnr Flags R16 |
29 | Bristol Bombers 2 | 4 - 6 | Bath Uni | L-Cot2 | |
Mar | 07 | Bath Uni | 10 - 0 w/o | Oxford Owls | L-Cot2 |
Key: R - R = Rearranged/postponed, w/o = walkover