Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | Bath | 12 - 13 | Cheltenham | L-Cot1 |
28 | Camden Capybaras | 11 - 3 | Cheltenham | D2 | |
Oct | 12 | Cheltenham | 9 - 7 | East Grinstead | D2 |
19 | Cheltenham | 5 - 4 | Bristol Bombers | L-Cot1 | |
26 | Spencer 3 | R - R | Cheltenham | D2 | |
Nov | 02 | Bristol Bombers | 6 - 10 | Cheltenham | L-Cot1 |
09 | Cheltenham | 20 - 1 | Epsom | D2 | |
16 | Cheltenham | R - R | Walcountian Blues | Snr Flags R16 | |
23 | East Grinstead | R - R | Cheltenham | D2 | |
Dec | 07 | Cheltenham | 10 - 0 w/o | Purley | D2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 04 | Oxford Uni | R - R | Cheltenham | L-Cot1 |
Cheltenham | 3 - 17 | Walcountian Blues | Snr Flags R16 | ||
11 | Oxford Owls | R - R | Cheltenham | D2 | |
18 | Cheltenham | 10 - 0 w/o | Reading Wildcats 2 | Int Flags R16 | |
25 | Cheltenham | 7 - 8 *2 | Oxford Uni | L-Cot1 | |
Feb | 01 | Cheltenham | 16 - 0 *2 | Oxford Owls | D2 |
15 | Hillcroft A | 11 - 7 | Cheltenham | Int Flags QF | |
22 | East Grinstead | 14 - 2 | Cheltenham | D2 | |
29 | Cheltenham | 12 - 6 | Bath | L-Cot1 | |
Mar | 07 | Cheltenham | 6 - 8 *2 | Spencer 3 | D2 |
21 | Epsom | Void | Cheltenham | D2 | |
28 | Purley | Void | Cheltenham | D2 | |
Apr | 04 | Cheltenham | Void | Camden Capybaras | D2 |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover