Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | Welwyn Warriors 2 | R - R | Hitchin A | L-EA2 |
28 | Hitchin A | 11 - 3 | Welwyn Warriors 2 | E-N | |
Oct | 05 | Hitchin A | R - R | Cambridge Eagles | L-EA2 |
19 | Milton Keynes Minotaurs | 5 - 14 | Hitchin A | L-EA2 | |
Nov | 02 | Hitchin A | R - R | Milton Keynes Minotaurs | L-EA2 |
09 | Camden Capybaras 2 | 4 - 20 | Hitchin A | E-N | |
16 | Spencer 2 | 17 - 1 | Hitchin A | Int Flags R32 | |
23 | Milton Keynes Minotaurs | 3 - 15 | Hitchin A | E-N | |
30 | Hitchin A | 12 - 6 | Cambridge Eagles | L-EA2 | |
Dec | 07 | Hitchin A | 12 - 6 | London Uni | E-N |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Buckhurst Hill | 4 - 11 | Hitchin A | E-N |
18 | Hitchin A | 11 - 7 | Buckhurst Hill | Mnr Flags R16 | |
25 | Cambridge Eagles | R - R | Hitchin A | L-EA2 | |
Feb | 01 | Hitchin A | 12 - 3 | Milton Keynes Minotaurs | E-N |
08 | Hitchin A | 16 - 1 | Buckhurst Hill | E-N | |
15 | Hitchin A | R - R | Imperial College | Mnr Flags QF | |
22 | Hitchin A | 11 - 4 | Milton Keynes Minotaurs | L-EA2 | |
29 | Hitchin A | R - R | Welwyn Warriors 2 | L-EA2 | |
Mar | 14 | Hitchin A | 10 - 0 w/o | Imperial College | Mnr Flags QF |
21 | London Uni | Void | Hitchin A | E-N | |
28 | Hitchin A | Void | Camden Capybaras 2 | E-N | |
Apr | 04 | Welwyn Warriors 2 | Void | Hitchin A | E-N |
Canterbury City | Void | Hitchin A | Mnr Flags SF |
Key: R - R = Rearranged/postponed, w/o = walkover