Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | Walcountian Blues | 10 - 0 w/o | Purley | L-HC |
28 | Walcountian Blues | 1 - 17 | Spencer | Prem | |
Oct | 05 | Canterbury City | 6 - 16 | Walcountian Blues | L-HC |
19 | Walcountian Blues | 18 - 2 | East Grinstead | L-HC | |
26 | Walcountian Blues | 13 - 10 | London Raptors | Prem | |
Nov | 02 | East Grinstead | 10 - 0 w/o | Walcountian Blues | L-HC |
09 | Walcountian Blues | 5 - 8 | Hampstead | Prem | |
16 | Cheltenham | R - R | Walcountian Blues | Snr Flags R16 | |
30 | Welwyn Warriors | 8 - 7 | Walcountian Blues | Prem | |
Dec | 07 | Walcountian Blues | 7 - 4 | Hitchin | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 04 | Cheltenham | 3 - 17 | Walcountian Blues | Snr Flags R16 |
11 | Hillcroft | 14 - 8 | Walcountian Blues | Prem | |
25 | Walcountian Blues | R - R | Canterbury City | L-HC | |
Feb | 01 | London Raptors | 8 - 20 | Walcountian Blues | Prem |
08 | Walcountian Blues | 6 - 12 | Hillcroft | Prem | |
15 | Hitchin | R - R | Walcountian Blues | Snr Flags QF | |
29 | Purley | Void | Walcountian Blues | L-HC | |
Mar | 07 | Hitchin | 9 - 7 | Walcountian Blues | Prem |
Hitchin | 9 - 7 | Walcountian Blues | Snr Flags QF | ||
21 | Hampstead | Void | Walcountian Blues | Prem | |
28 | Walcountian Blues | Void | Welwyn Warriors | Prem | |
Apr | 04 | Spencer | Void | Walcountian Blues | Prem |
Key: R - R = Rearranged/postponed, w/o = walkover