Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | Buckhurst Hill | 3 - 7 | Spencer 4 | L-Lon3 |
28 | Spencer 4 | R - R | Canterbury City | E-S | |
Oct | 05 | Spencer 4 | 2 - 12 | Hillcroft B | L-Lon3 |
12 | Hillcroft B | R - R | Spencer 4 | E-S | |
19 | Spencer 3 | 22 - 0 | Spencer 4 | L-Lon3 | |
26 | Spencer 4 | 4 - 16 | London Raptors 2 | E-S | |
Nov | 02 | Spencer 4 | 7 - 8 | Buckhurst Hill | L-Lon3 |
09 | Spencer 4 | 10 - 0 w/o | Reading Wildcats 2 | E-S | |
16 | Welwyn Warriors 2 | 11 - 3 | Spencer 4 | Int Flags R32 | |
23 | Spencer 4 | R - R | Hillcroft B | E-S | |
30 | London Raptors 2 | Void | Spencer 4 | E-S | |
Dec | 07 | Spencer 4 | 5 - 14 | Guildford Gators | E-S |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 18 | Imperial College | 11 - 3 | Spencer 4 | Mnr Flags R16 |
25 | Hillcroft B | 10 - 11 | Spencer 4 | L-Lon3 | |
Feb | 22 | Spencer 4 | 5 - 9 | Canterbury City | E-S |
29 | Spencer 4 | 3 - 16 | Spencer 3 | L-Lon3 | |
Mar | 07 | Reading Wildcats 2 | R - R | Spencer 4 | E-S |
14 | Reading Wildcats 2 | 10 - 10 | Spencer 4 | E-S | |
28 | Canterbury City | Void | Spencer 4 | E-S | |
Apr | 04 | Guildford Gators | Void | Spencer 4 | E-S |
Key: R - R = Rearranged/postponed, w/o = walkover