Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | Hillcroft B | R - R | Spencer 3 | L-Lon3 |
Oct | 05 | Spencer 4 | 2 - 12 | Hillcroft B | L-Lon3 |
12 | Hillcroft B | R - R | Spencer 4 | E-S | |
19 | Hillcroft B | 8 - 6 | Buckhurst Hill | L-Lon3 | |
26 | Guildford Gators | R - R | Hillcroft B | E-S | |
Nov | 02 | Spencer 3 | 22 - 0 | Hillcroft B | L-Lon3 |
09 | Hillcroft B | 8 - 18 | Canterbury City | E-S | |
16 | Milton Keynes Minotaurs | 2 - 11 | Hillcroft B | Int Flags R32 | |
23 | Spencer 4 | R - R | Hillcroft B | E-S | |
Dec | 07 | Hillcroft B | Void | Reading Wildcats 2 | E-S |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | London Raptors 2 | 7 - 11 | Hillcroft B | E-S |
18 | Hillcroft B | 4 - 13 | East Grinstead | Int Flags R16 | |
25 | Hillcroft B | 10 - 11 | Spencer 4 | L-Lon3 | |
Feb | 01 | Hillcroft B | 7 - 11 | London Raptors 2 | E-S |
29 | Buckhurst Hill | R - R | Hillcroft B | L-Lon3 | |
Mar | 07 | Hillcroft B | R - R | Guildford Gators | E-S |
14 | Hillcroft B | Void | Spencer 3 | L-Lon3 | |
21 | Canterbury City | Void | Hillcroft B | E-S | |
28 | Reading Wildcats 2 | Void | Hillcroft B | E-S |
Key: R - R = Rearranged/postponed