Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | Guildford Gators | 10 - 6 | Epsom | L-SC |
28 | East Grinstead | 11 - 2 | Epsom | D2 | |
Oct | 05 | Reading Wildcats 2 | 7 - 12 | Epsom | L-SC |
12 | Epsom | 2 - 31 | Spencer 3 | D2 | |
19 | Epsom | 11 - 12 | East Grinstead A | L-SC | |
Nov | 02 | Epsom | 0 - 10 w/o | Guildford Gators | L-SC |
09 | Cheltenham | 20 - 1 | Epsom | D2 | |
16 | Epsom | 7 - 24 | Welwyn Warriors | Snr Flags R16 | |
23 | Camden Capybaras | R - R | Epsom | D2 | |
30 | Epsom | 2 - 17 | Purley | D2 | |
Dec | 07 | Epsom | R - R | Oxford Owls | D2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 04 | Camden Capybaras | 23 - 2 | Epsom | D2 |
18 | Epsom | R - R | Cambridge Uni | Int Flags R16 | |
25 | East Grinstead A | 10 - 0 w/o | Epsom | L-SC | |
Feb | 01 | Spencer 3 | 26 - 1 | Epsom | D2 |
08 | Purley | 6 - 3 | Epsom | D2 | |
29 | Epsom | R - R | Reading Wildcats 2 | L-SC | |
Mar | 07 | Epsom | 1 - 17 | Camden Capybaras | D2 |
21 | Epsom | Void | Cheltenham | D2 | |
28 | Epsom | Void | East Grinstead | D2 | |
Apr | 04 | Oxford Owls | Void | Epsom | D2 |
Key: R - R = Rearranged/postponed, w/o = walkover