Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | East Grinstead | 4 - 6 | Canterbury City | L-HC |
28 | East Grinstead | 11 - 2 | Epsom | D2 | |
Oct | 05 | Purley | 1 - 11 | East Grinstead | L-HC |
12 | Cheltenham | 9 - 7 | East Grinstead | D2 | |
19 | Walcountian Blues | 18 - 2 | East Grinstead | L-HC | |
26 | East Grinstead | 21 - 2 | Oxford Owls | D2 | |
Nov | 02 | East Grinstead | 10 - 0 w/o | Walcountian Blues | L-HC |
09 | Purley | 4 - 4 | East Grinstead | D2 | |
16 | Hitchin | 10 - 0 w/o | East Grinstead | Snr Flags R16 | |
23 | East Grinstead | R - R | Cheltenham | D2 | |
30 | Oxford Owls | 1 - 10 | East Grinstead | D2 | |
Dec | 07 | Spencer 3 | 8 - 8 | East Grinstead | D2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | East Grinstead | 3 - 21 | Camden Capybaras | D2 |
18 | Hillcroft B | 4 - 13 | East Grinstead | Int Flags R16 | |
25 | East Grinstead | 12 - 3 | Purley | L-HC | |
Feb | 08 | Camden Capybaras | 11 - 4 | East Grinstead | D2 |
15 | East Grinstead | 9 - 7 | Cambridge Uni | Int Flags QF | |
22 | East Grinstead | 14 - 2 | Cheltenham | D2 | |
29 | Canterbury City | 3 - 12 | East Grinstead | L-HC | |
Mar | 07 | East Grinstead | R - R | Purley | D2 |
14 | East Grinstead | 11 - 4 | Purley | D2 | |
28 | Epsom | Void | East Grinstead | D2 | |
Apr | 04 | East Grinstead | Void | Spencer 3 | D2 |
East Grinstead | Void | Camden Capybaras | Int Flags SF |
Key: R - R = Rearranged/postponed, w/o = walkover