Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 19 | Plymouth Privateers | 10 - 0 w/o | Exeter Uni | L-Pen |
Plymouth Uni | 3 - 15 | Plymouth Privateers | L-Pen | ||
26 | Plymouth Privateers | 0 - 10 w/o | Bath | West | |
Nov | 02 | Exeter Uni | 0 - 10 w/o | Plymouth Privateers | L-Pen |
Plymouth Privateers | Void | Plymouth Uni | L-Pen | ||
16 | Plymouth Privateers | 0 - 4 | Spencer 3 | Int Flags R32 | |
30 | Plymouth Uni | Void | Plymouth Privateers | West | |
Dec | 07 | Plymouth Privateers | Void | Exeter Uni | L-Pen |
Plymouth Uni | Void | Plymouth Privateers | L-Pen |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Plymouth Privateers | Void | Exeter Uni | West |
18 | Plymouth Privateers | 10 - 0 | British Army | Mnr Flags R16 | |
25 | Exeter Uni | Void | Plymouth Privateers | L-Pen | |
Plymouth Privateers | Void | Plymouth Uni | L-Pen | ||
Feb | 08 | Exeter Uni | Void | Plymouth Privateers | West |
15 | Plymouth Privateers | 0 - 10 w/o | Canterbury City | Mnr Flags QF | |
29 | Plymouth Privateers | Void | Exeter Uni | L-Pen | |
Plymouth Privateers | Void | Plymouth Uni | L-Pen | ||
Mar | 21 | Bath | 10 - 0 w/o | Plymouth Privateers | West |
22 | Exeter Uni | Void | Plymouth Privateers | L-Pen | |
Plymouth Uni | Void | Plymouth Privateers | L-Pen | ||
28 | Plymouth Privateers | Void | Plymouth Uni | West |
Key: w/o = walkover