Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | Welwyn Warriors | 5 - 10 | Hitchin | L-EA1 |
28 | Hitchin | 6 - 8 | Hillcroft | Prem | |
Oct | 12 | Hitchin | 7 - 17 | Hampstead | Prem |
19 | Hitchin | 22 - 0 | Cambridge Uni | L-EA1 | |
Nov | 02 | Hitchin | R - R | Welwyn Warriors | L-EA1 |
09 | Hitchin | 11 - 6 | London Raptors | Prem | |
16 | Hitchin | 10 - 0 w/o | East Grinstead | Snr Flags R16 | |
23 | Hitchin | 8 - 6 | Welwyn Warriors | Prem | |
Hitchin | 8 - 6 | Welwyn Warriors | L-EA1 | ||
30 | Spencer | 19 - 2 | Hitchin | Prem | |
Dec | 07 | Walcountian Blues | 7 - 4 | Hitchin | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Feb | 01 | Hampstead | 14 - 2 | Hitchin | Prem |
08 | London Raptors | R - R | Hitchin | Prem | |
15 | Hitchin | R - R | Walcountian Blues | Snr Flags QF | |
29 | Cambridge Uni | R - R | Hitchin | L-EA1 | |
Mar | 07 | Hitchin | 9 - 7 | Walcountian Blues | Prem |
Hitchin | 9 - 7 | Walcountian Blues | Snr Flags QF | ||
14 | London Raptors | R - R | Hitchin | Prem | |
21 | Hitchin | Void | Spencer | Prem | |
28 | Hillcroft | Void | Hitchin | Prem | |
Apr | 04 | Welwyn Warriors | Void | Hitchin | Prem |
Hampstead | Void | Hitchin | Snr Flags SF |
Key: R - R = Rearranged/postponed, w/o = walkover