Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | Welwyn Warriors | 5 - 10 | Hitchin | L-EA1 |
28 | Hampstead | 19 - 5 | Welwyn Warriors | Prem | |
Oct | 05 | Cambridge Uni | 4 - 17 | Welwyn Warriors | L-EA1 |
12 | London Raptors | R - R | Welwyn Warriors | Prem | |
26 | Hillcroft | 29 - 1 | Welwyn Warriors | Prem | |
Nov | 02 | Hitchin | R - R | Welwyn Warriors | L-EA1 |
09 | Welwyn Warriors | 7 - 14 | Hillcroft | Prem | |
16 | Epsom | 7 - 24 | Welwyn Warriors | Snr Flags R16 | |
23 | Hitchin | 8 - 6 | Welwyn Warriors | Prem | |
Hitchin | 8 - 6 | Welwyn Warriors | L-EA1 | ||
30 | Welwyn Warriors | 8 - 7 | Walcountian Blues | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Welwyn Warriors | R - R | Spencer | Prem |
25 | Welwyn Warriors | 11 - 3 | Cambridge Uni | L-EA1 | |
Feb | 01 | Spencer | 10 - 0 *2 | Welwyn Warriors | Prem |
08 | Welwyn Warriors | R - R | Hampstead | Prem | |
15 | Hillcroft | 10 - 4 | Welwyn Warriors | Snr Flags QF | |
22 | London Raptors | 10 - 8 | Welwyn Warriors | Prem | |
Mar | 14 | Welwyn Warriors | 1 - 19 | Hampstead | Prem |
21 | Welwyn Warriors | Void | London Raptors | Prem | |
28 | Walcountian Blues | Void | Welwyn Warriors | Prem | |
Apr | 04 | Welwyn Warriors | Void | Hitchin | Prem |
Key: *2 = multiple points, R - R = Rearranged/postponed