Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 21 | London Uni | 6 - 11 | London Raptors 2 | L-Lon4 |
28 | London Uni | 13 - 3 | Milton Keynes Minotaurs | E-N | |
Oct | 05 | London Uni | 4 - 5 | Imperial College | L-Lon4 |
19 | London Uni | R - R | Camden Capybaras 2 | L-Lon4 | |
26 | London Uni | 18 - 8 | Camden Capybaras 2 | E-N | |
Nov | 02 | Camden Capybaras 2 | 6 - 14 | London Uni | L-Lon4 |
16 | London Uni | 10 - 7 | Oxford Owls | Int Flags R32 | |
23 | London Uni | 13 - 5 | Welwyn Warriors 2 | E-N | |
30 | London Uni | 10 - 0 w/o | Buckhurst Hill | E-N | |
Dec | 07 | Hitchin A | 12 - 6 | London Uni | E-N |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 11 | Milton Keynes Minotaurs | 3 - 4 | London Uni | E-N |
18 | London Uni | 0 - 10 w/o | Welwyn Warriors 2 | Int Flags R16 | |
25 | Imperial College | 10 - 9 | London Uni | L-Lon4 | |
Feb | 08 | Camden Capybaras 2 | 3 - 6 | London Uni | E-N |
29 | London Raptors 2 | 15 - 7 | London Uni | L-Lon4 | |
Mar | 07 | Welwyn Warriors 2 | R - R | London Uni | E-N |
21 | London Uni | Void | Hitchin A | E-N | |
Apr | 04 | Buckhurst Hill | Void | London Uni | E-N |
Key: R - R = Rearranged/postponed, w/o = walkover