Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer | 5 | 4 | 0 | 1 | 18 |
2 | Hillcroft | 5 | 4 | 0 | 1 | 18 |
3 | Spencer 2 | 5 | 2 | 1 | 2 | 15 |
4 | Reading Wildcats | 5 | 1 | 1 | 3 | 13 |
5 | Hampstead | 5 | 3 | 0 | 2 | 12 |
6 | Camden Capybaras | 5 | 0 | 0 | 5 | 10 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | East Grinstead* | 4 | 3 | 0 | 1 | 14 |
2 | Walcountian Blues* | 4 | 3 | 0 | 1 | 14 |
3 | Hillcroft A | 4 | 2 | 0 | 2 | 12 |
4 | Spencer 3 | 3 | 1 | 0 | 2 | 8 |
5 | London Raptors | 3 | 0 | 0 | 3 | 6 |
6 | Purley | 0 | 0 | 0 | 0 | 0 |
Purley merged with the London Raptors, and therefore all their matches are void.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Camden Capybaras 2 | 6 | 5 | 0 | 1 | 22 |
2 | Buckhurst Hill | 6 | 4 | 0 | 2 | 20 |
3 | Spencer 4 | 6 | 3 | 0 | 3 | 18 |
4 | Camden Capybaras 3 | 6 | 3 | 0 | 3 | 18 |
5 | Hillcroft B | 6 | 3 | 0 | 3 | 18 |
6 | London Uni | 5 | 2 | 0 | 3 | 14 |
7 | Imperial College | 5 | 0 | 0 | 5 | 2 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Canterbury City | 3 | 3 | 0 | 0 | 12 |
2 | Guildford Gators | 3 | 1 | 0 | 2 | 8 |
3 | Bournemouth | 2 | 1 | 0 | 1 | 6 |
4 | East Grinstead A | 2 | 0 | 0 | 2 | 2 |
5 | Reading Wildcats 2 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Cheltenham | 7 | 7 | 0 | 0 | 28 |
2 | Cardiff Harlequins | 7 | 6 | 0 | 1 | 26 |
3 | Oxford City | 7 | 3 | 0 | 4 | 20 |
4 | Bristol Bombers | 7 | 2 | 0 | 5 | 18 |
5 | Bath | 7 | 2 | 0 | 5 | 16 |
6 | Bath Uni | 7 | 1 | 0 | 6 | 6 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Leicester City | 6 | 5 | 1 | 0 | 23 |
2 | Nuneaton | 7 | 6 | 0 | 1 | 26 |
3 | Loughborough Lions | 7 | 2 | 2 | 3 | 20 |
4 | Nuneaton 2 | 7 | 5 | 0 | 2 | 24 |
5 | Lincoln City | 6 | 3 | 0 | 3 | 18 |
6 | Warwick Uni | 5 | 1 | 1 | 3 | 13 |
7 | City of Stoke | 5 | 1 | 0 | 4 | 12 |
8 | Birmingham Uni | 7 | 0 | 0 | 7 | 8 |
Final placings were decided by the Midlands Final Four competition.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Hitchin | 6 | 6 | 0 | 0 | 24 |
2 | Cambridge Uni | 6 | 4 | 0 | 2 | 16 |
3 | Welwyn Warriors | 5 | 3 | 0 | 2 | 16 |
4 | Milton Keynes Minotaurs | 6 | 2 | 0 | 4 | 16 |
5 | Hitchin A | 4 | 3 | 0 | 1 | 12 |
6 | UEA | 5 | 1 | 0 | 4 | 12 |
7 | Welwyn Warriors 2 | 6 | 0 | 0 | 6 | 6 |
* = position changed because of tie-break rules