Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 25 | Walcountian Blues | 9 - 11 | East Grinstead | L-Lon2 |
Oct | 02 | East Grinstead | R - R | Spencer 2 | D1 |
09 | East Grinstead | 10 - 9 | London Raptors | D1 | |
16 | East Grinstead | 22 - 11 | Cambridge Uni | D1 | |
23 | East Grinstead | Void | Purley | L-Lon2 | |
Nov | 06 | Oxford Uni | 4 - 10 | East Grinstead | D1 |
13 | East Grinstead | 10 - 7 | Welwyn Warriors | D1 | |
20 | Spencer 3 | 9 - 10 | East Grinstead | D1 | |
27 | Purley | Void | East Grinstead | Int Flags R16 | |
Dec | 04 | Hillcroft A | 4 - 10 | East Grinstead | D1 |
11 | East Grinstead | 10 - 6 | London Raptors | L-Lon2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Hillcroft A | 10 - 6 | East Grinstead | L-Lon2 |
22 | East Grinstead | 13 - 4 | Bristol Bombers | Int Flags QF | |
29 | Spencer 2 | 21 - 3 *2 | East Grinstead | D1 | |
Feb | 05 | London Raptors | 8 - 11 | East Grinstead | D1 |
12 | Welwyn Warriors | 15 - 11 | East Grinstead | D1 | |
19 | East Grinstead | R - R | Spencer 3 | L-Lon2 | |
26 | East Grinstead | 10 - 0 w/o | Oxford Uni | D1 | |
Mar | 05 | Cambridge Uni | 1 - 10 | East Grinstead | D1 |
12 | East Grinstead | 7 - 9 | Spencer 3 | D1 | |
19 | East Grinstead | 7 - 6 | Spencer 3 | L-Lon2 | |
26 | East Grinstead | 4 - 6 | Spencer 2 | Int Flags SF | |
Apr | 09 | East Grinstead | 15 - 5 | Hillcroft A | D1 |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover