Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 23 | Cardiff Harlequins | R - R | Bath Uni | L-Cot |
30 | Cardiff Harlequins | R - R | Bath | L-Cot | |
Nov | 06 | Oxford City | 3 - 12 | Cardiff Harlequins | L-Cot |
27 | Spencer 4 | 10 - 0 w/o | Cardiff Harlequins | Mnr Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Cheltenham | 7 - 5 | Cardiff Harlequins | L-Cot |
29 | Cardiff Harlequins | 12 - 10 | Bristol Bombers | L-Cot | |
Feb | 19 | Bath Uni | R - R | Cardiff Harlequins | L-Cot |
Mar | 05 | Cardiff Harlequins | 10 - 0 w/o *2 | Bath Uni | L-Cot |
12 | Cardiff Harlequins | 13 - 1 | Bath | L-Cot | |
19 | Cardiff Harlequins | R - R | Oxford City | L-Cot | |
Apr | 02 | Cardiff Harlequins | 24 - 3 | Oxford City | L-Cot |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover