Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 25 | Hillcroft B | R - R | London Uni | L-Lon3 |
Oct | 09 | London Uni | 7 - 7 | Camden Capybaras 3 | E-N |
30 | London Uni | R - R | Imperial College | Mnr Flags R32 | |
Nov | 06 | Hillcroft B | 5 - 0 | London Uni | L-Lon3 |
13 | London Uni | R - R | Buckhurst Hill | E-N | |
London Uni | 10 - 5 | Imperial College | Mnr Flags R32 | ||
20 | Oxford City | 10 - 0 w/o | London Uni | E-N | |
27 | London Uni | 10 - 0 w/o | Welwyn Warriors 2 | Mnr Flags R16 | |
Dec | 04 | London Uni | 9 - 2 | Milton Keynes Minotaurs | E-N |
11 | Camden Capybaras 2 | R - R | London Uni | L-Lon3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Buckhurst Hill | 9 - 7 | London Uni | L-Lon3 |
22 | London Uni | 8 - 7 | Spencer 4 | L-Lon3 | |
London Uni | 8 - 7 | Spencer 4 | Mnr Flags QF | ||
29 | London Uni | R - R | Spencer 4 | L-Lon3 | |
Feb | 05 | Camden Capybaras 3 | 7 - 8 *2 | London Uni | E-N |
19 | London Uni | 8 - 7 | Camden Capybaras 3 | L-Lon3 | |
Mar | 05 | Buckhurst Hill | 10 - 0 w/o *2 | London Uni | E-N |
12 | London Uni | 3 - 10 | Oxford City | E-N | |
19 | London Uni | Void | Imperial College | L-Lon3 | |
26 | London Uni | 10 - 0 | Loughborough Lions | Mnr Flags SF | |
Apr | 09 | Milton Keynes Minotaurs | 10 - 0 w/o | London Uni | E-N |
23 | Nuneaton | 17 - 7 | London Uni | Mnr Flags F | |
30 | Camden Capybaras 2 | 16 - 12 | London Uni | L-Lon3 |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover