Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 25 | Cambridge Uni | 16 - 10 | Welwyn Warriors | L-EA |
Oct | 02 | Cambridge Uni | 5 - 11 | Oxford Uni | Varsity |
Hillcroft A | R - R | Cambridge Uni | D1 | ||
09 | Cambridge Uni | 5 - 21 | Spencer 2 | D1 | |
16 | East Grinstead | 22 - 11 | Cambridge Uni | D1 | |
23 | Cambridge Uni | 10 - 7 | Milton Keynes Minotaurs | L-EA | |
30 | Welwyn Warriors | 10 - 0 w/o | Cambridge Uni | D1 | |
Nov | 06 | Cambridge Uni | 7 - 7 | London Raptors | D1 |
13 | Cambridge Uni | 11 - 2 | Oxford Uni | D1 | |
20 | UEA | 2 - 8 | Cambridge Uni | L-EA | |
27 | Hitchin A | 10 - 0 w/o | Cambridge Uni | Int Flags R16 | |
Dec | 04 | Spencer 3 | 3 - 7 | Cambridge Uni | D1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Cambridge Uni | 10 - 0 w/o | Welwyn Warriors 2 | L-EA |
29 | Cambridge Uni | 6 - 10 | Hillcroft A | D1 | |
Feb | 05 | Spencer 2 | 10 - 0 w/o | Cambridge Uni | D1 |
12 | Oxford Uni | 11 - 8 | Cambridge Uni | D1 | |
19 | Hitchin | 10 - 0 w/o | Cambridge Uni | L-EA | |
26 | London Raptors | R - R | Cambridge Uni | D1 | |
Mar | 05 | Cambridge Uni | 1 - 10 | East Grinstead | D1 |
12 | Cambridge Uni | 7 - 7 | Welwyn Warriors | D1 | |
19 | Hitchin A | 10 - 0 w/o | Cambridge Uni | L-EA | |
26 | Hillcroft A | 2 - 10 | Cambridge Uni | D1 | |
Apr | 09 | Cambridge Uni | 3 - 20 | Spencer 3 | D1 |
Key: R - R = Rearranged/postponed, w/o = walkover