Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 25 | Purley | Void | Spencer 3 | L-Lon2 |
Oct | 02 | Oxford Uni | R - R | Spencer 3 | D1 |
09 | Spencer 3 | 8 - 8 | Welwyn Warriors | D1 | |
16 | Spencer 3 | 7 - 6 | London Raptors | D1 | |
23 | London Raptors | R - R | Spencer 3 | L-Lon2 | |
30 | Oxford Uni | 7 - 6 | Spencer 3 | D1 | |
Nov | 06 | Hillcroft A | 9 - 5 | Spencer 3 | D1 |
13 | Spencer 3 | 7 - 10 | Spencer 2 | D1 | |
Spencer 3 | 7 - 10 | Spencer 2 | Int Flags R16 | ||
20 | Spencer 3 | 9 - 10 | East Grinstead | D1 | |
27 | Spencer 3 | R - R | Spencer 2 | Int Flags R16 | |
Dec | 04 | Spencer 3 | 3 - 7 | Cambridge Uni | D1 |
11 | Spencer 3 | 16 - 0 | Hillcroft A | L-Lon2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Spencer 3 | 9 - 10 | Walcountian Blues | L-Lon2 |
15 | Spencer 3 | R - R | Walcountian Blues | L-Lon2 | |
29 | Spencer 3 | 14 - 3 | Oxford Uni | D1 | |
Feb | 05 | Welwyn Warriors | 7 - 6 | Spencer 3 | D1 |
12 | Spencer 2 | 15 - 2 | Spencer 3 | D1 | |
19 | East Grinstead | R - R | Spencer 3 | L-Lon2 | |
26 | Spencer 3 | 8 - 7 | Hillcroft A | D1 | |
Mar | 05 | London Raptors | 3 - 6 | Spencer 3 | D1 |
12 | East Grinstead | 7 - 9 | Spencer 3 | D1 | |
19 | East Grinstead | 7 - 6 | Spencer 3 | L-Lon2 | |
Apr | 09 | Cambridge Uni | 3 - 20 | Spencer 3 | D1 |
Key: R - R = Rearranged/postponed