Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 02 | Hitchin A | R - R | Camden Capybaras 2 | D2 |
16 | Camden Capybaras 2 | Void | Purley | D2 | |
23 | Imperial College | 0 - 10 w/o | Camden Capybaras 2 | L-Lon3 | |
30 | Hitchin A | 15 - 5 | Camden Capybaras 2 | D2 | |
Nov | 13 | Bath | 11 - 13 | Camden Capybaras 2 | D2 |
20 | Camden Capybaras 2 | 6 - 9 | Cheltenham | D2 | |
27 | Camden Capybaras 2 | 6 - 7 | London Raptors | Int Flags R16 | |
Dec | 04 | Bristol Bombers | 12 - 6 | Camden Capybaras 2 | D2 |
11 | Camden Capybaras 2 | R - R | London Uni | L-Lon3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Spencer 4 | 10 - 9 | Camden Capybaras 2 | L-Lon3 |
29 | Camden Capybaras 2 | 10 - 0 w/o | Hitchin A | D2 | |
Feb | 12 | Purley | Void | Camden Capybaras 2 | D2 |
19 | Camden Capybaras 2 | 11 - 1 | Buckhurst Hill | L-Lon3 | |
Mar | 05 | Camden Capybaras 2 | 10 - 0 w/o | Bath | D2 |
12 | Cheltenham | 14 - 11 | Camden Capybaras 2 | D2 | |
19 | Hillcroft B | 3 - 15 | Camden Capybaras 2 | L-Lon3 | |
Apr | 02 | Camden Capybaras 2 | 16 - 5 | Camden Capybaras 3 | L-Lon3 |
09 | Camden Capybaras 2 | 7 - 5 | Bristol Bombers | D2 | |
30 | Camden Capybaras 2 | 16 - 12 | London Uni | L-Lon3 |
Key: R - R = Rearranged/postponed, w/o = walkover