Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 25 | Cheltenham | 11 - 3 | Bath | L-Cot |
Oct | 02 | Purley | Void | Cheltenham | D2 |
16 | Bath | 4 - 14 | Cheltenham | D2 | |
23 | Bristol Bombers | 4 - 8 | Cheltenham | L-Cot | |
Nov | 06 | Hitchin A | 7 - 10 | Cheltenham | D2 |
13 | Cheltenham | 15 - 4 | Bristol Bombers | D2 | |
20 | Camden Capybaras 2 | 6 - 9 | Cheltenham | D2 | |
Dec | 04 | Cheltenham | 10 - 0 w/o | Bath Uni | L-Cot |
11 | Oxford City | 2 - 15 | Cheltenham | L-Cot |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Cheltenham | R - R | Bath Uni | L-Cot |
15 | Cheltenham | 7 - 5 | Cardiff Harlequins | L-Cot | |
22 | Spencer 2 | 10 - 0 | Cheltenham | Int Flags QF | |
29 | Cheltenham | Void | Purley | D2 | |
Feb | 12 | Cheltenham | 17 - 6 | Bath | D2 |
19 | Cheltenham | 9 - 0 | Bristol Bombers | L-Cot | |
26 | Cheltenham | 10 - 0 | Hitchin A | D2 | |
Mar | 05 | Bristol Bombers | 8 - 9 | Cheltenham | D2 |
12 | Cheltenham | 14 - 11 | Camden Capybaras 2 | D2 | |
19 | Bath | 5 - 15 | Cheltenham | L-Cot |
Key: R - R = Rearranged/postponed, w/o = walkover